UCL Suspensions Matchday 5: One Booking From a Ban
4 UCL players are one booking from a suspension going into Matchday 5: Santiago Mourino, Hakan Calhanoglu, Ivan Lepinjica and more.
This is our yellow-card watchlist: every selectable UCL player one or two bookings from his next ban in the league, by our count of his cards this season, with his fixture and predicted points for Matchday 5 and how many managers own him. A player one booking away can be banned by a single yellow, so a manager who owns him should have the replacement ready. Players already serving a ban are on the team news page.
One booking from a ban - Matchday 5
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| Santiago Mourino | DEF | Villarreal | Slavia Prague (A) | 1.6 | 3.0% |
| Hakan Calhanoglu | MID | Inter | VfB Stuttgart (H) | 3.3 | 1.0% |
| Ivan Lepinjica | MID | Sabah FK | Barcelona (H) | 3.0 | <0.1% |
| Marlon Gomes | MID | Shakhtar Donetsk | Fenerbahçe (H) | 2.7 | <0.1% |
Bookings counted in this season's Champions League. pP = predicted points for Matchday 5. Owned = share of UCL managers who own him.
Projections last updated 2026-11-04 14:25 UTC.
Two bookings from a ban
Not at risk from a single card this matchday, but one booking puts them on the list above.
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| Josko Gvardiol | DEF | Manchester City | Napoli (H) | 3.3 | 10% |
| Kai Havertz | FWD | Arsenal | Borussia Dortmund (H) | 3.8 | 5.0% |
| Sergino Dest | DEF | PSV Eindhoven | Real Madrid (A) | 2.4 | 4.0% |
| Roland Sallai | DEF | Galatasaray | Aston Villa (H) | 4.3 | 1.0% |
| Ismail Jakobs | DEF | Galatasaray | Aston Villa (H) | 3.5 | 1.0% |
| Ian Maatsen | DEF | Aston Villa | Galatasaray (A) | 3.4 | 1.0% |
| Manuel Akanji | DEF | Inter | VfB Stuttgart (H) | 2.9 | 1.0% |
| Giovanni Di Lorenzo | DEF | Napoli | Manchester City (A) | 2.1 | 1.0% |
| Alvaro Carreras | DEF | Real Madrid | PSV Eindhoven (H) | 1.7 | 1.0% |
| Armando Obispo | DEF | PSV Eindhoven | Real Madrid (A) | 1.7 | 1.0% |
| Charles Vanhoutte | MID | Feyenoord | FC Porto (H) | 3.7 | <0.1% |
| Ismail Yüksek | MID | Fenerbahçe | Shakhtar Donetsk (A) | 3.1 | <0.1% |
| Cristian Martinez | MID | Slovan Bratislava | Real Betis (H) | 2.9 | <0.1% |
| Jan Virgili | MID | Club Brugge | Liverpool (H) | 2.9 | <0.1% |
| Alberto Moleiro | MID | Villarreal | Slavia Prague (A) | 2.7 | <0.1% |
| Akim Zedadka | DEF | Sabah FK | Barcelona (H) | 2.1 | <0.1% |
| Sergi Cardona | DEF | Villarreal | Slavia Prague (A) | 1.8 | <0.1% |
| Ramon Hendriks | DEF | VfB Stuttgart | Inter (A) | 1.4 | <0.1% |
| Félix Lemaréchal | MID | Club Brugge | Liverpool (H) | 1.3 | <0.1% |
| Steve Solvet | DEF | Sabah FK | Barcelona (H) | 1.2 | <0.1% |
Frequently asked questions
Which UCL players are one yellow card from a suspension?
4 UCL players are one booking from a suspension going into Matchday 5: Santiago Mourino, Hakan Calhanoglu, Ivan Lepinjica and more.
Should I sell a player who is one booking from a ban?
Not on that alone. A ban only follows if he is booked. Weigh his predicted points now against the chance he misses the next fixture, and keep a playing replacement on the bench.
Where do I see players who are already suspended?
On the UCL team news page, which lists every unavailable and suspended player.