Ismail Yüksek — UCL predicted points, price and stats
Ismail Yüksek is a midfielder for Fenerbahçe, priced at 4.5 in UCL Fantasy 2026/2027, owned by 0.0% of managers.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Ismail Yüksek career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | TUR Super Lig | 3 | 112 | 0 | 0 | 0.9 | 0.2 |
| 2026/2027 | INT Champions League Qualification | 3 | 85 | 0 | 0 | 0.4 | 0.1 |
| 2025/2026 | TUR Super Lig | 30 | 1764 | 1 | 2 | 1.9 | 1.6 |
| 2025/2026 | INT Europa League | 8 | 537 | 1 | 1 | 0.5 | 0.5 |
| 2025/2026 | INT World Cup Qualification UEFA | 6 | 487 | 0 | 0 | 0.4 | 0.5 |
| 2024/2025 | TUR Super Lig | 20 | 996 | 0 | 1 | 0.4 | 0.6 |
| 2024/2025 | INT Europa League | 6 | 349 | 0 | 0 | 0.0 | 0.1 |
| 2024/2025 | INT UEFA Nations League | 4 | 236 | 0 | 0 | 0.0 | 0.1 |
| 2024/2025 | INT Champions League Qualification | 3 | 239 | 0 | 0 | 0.1 | 0.1 |
| 2024 | INT EURO | 3 | 153 | 0 | 1 | 0.0 | 0.1 |
Frequently asked questions
How much does Ismail Yüksek cost in UCL?
Ismail Yüksek is priced at 4.5. He is owned by 0.0% of managers.
Is Ismail Yüksek a good pick?
Compare his predicted points against other midfielders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.