FPL Suspensions Gameweek 10: One Booking From a Ban
4 FPL players are one booking from a suspension going into Gameweek 10: Pascal Gross, Thiago Rodrigues, Harry Maguire and more.
This is our yellow-card watchlist: every selectable FPL player one or two bookings from his next ban in the league, by our count of his cards this season, with his fixture and predicted points for Gameweek 10 and how many managers own him. A player one booking away can be banned by a single yellow, so a manager who owns him should have the replacement ready.
One booking from a ban - Gameweek 10
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| Pascal Gross | MID | Brighton & Hove Albion | Brentford (H) | 4.4 | 47% |
| Thiago Rodrigues | FWD | Brentford | Brighton & Hove Albion (A) | 4.0 | 9.2% |
| Harry Maguire | DEF | Manchester United | Aston Villa (H) | 3.4 | 5.5% |
| Ethan Ampadu | MID | Leeds United | Tottenham Hotspur (H) | 3.8 | 0.7% |
Bookings counted in this season's Premier League. pP = predicted points for Gameweek 10. Owned = share of FPL managers who own him.
Projections last updated 2026-11-04 14:25 UTC.
Two bookings from a ban
Not at risk from a single card this gameweek, but one booking puts them on the list above.
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| Morgan Rogers | MID | Chelsea | Sunderland (A) | 4.7 | 53% |
| Maxim De Cuyper | DEF | Brighton & Hove Albion | Brentford (H) | 4.7 | 45% |
| Cole Palmer | MID | Chelsea | Sunderland (A) | 5.0 | 28% |
| Marcus Tavernier | MID | AFC Bournemouth | Ipswich Town (A) | 4.9 | 28% |
| Dominic Calvert-Lewin | FWD | Leeds United | Tottenham Hotspur (H) | 3.8 | 21% |
| Virgil van Dijk | DEF | Liverpool | Crystal Palace (A) | 4.4 | 15% |
| Jayden Bogle | DEF | Leeds United | Tottenham Hotspur (H) | 3.6 | 11% |
| Yoane Wissa | FWD | Newcastle United | Fulham (A) | 2.3 | 9.8% |
| Joshua King | MID | Fulham | Newcastle United (H) | 3.8 | 3.6% |
| Antonio Silva | DEF | AFC Bournemouth | Ipswich Town (A) | 4.7 | 2.6% |
| Murillo | DEF | Nottingham Forest | Manchester City (H) | 3.2 | 2.0% |
| Milos Kerkez | DEF | Liverpool | Crystal Palace (A) | 3.6 | 1.9% |
| Oliver McBurnie | FWD | Hull City | Arsenal (A) | 2.4 | 1.8% |
| Ola Aina | DEF | Nottingham Forest | Manchester City (H) | 0.7 | 1.5% |
| Alexis Mac Allister | MID | Liverpool | Crystal Palace (A) | 3.9 | 1.3% |
| Calvin Bassey | DEF | Fulham | Newcastle United (H) | 3.6 | 1.3% |
| Olivier Boscagli | DEF | Brighton & Hove Albion | Brentford (H) | 2.8 | 0.6% |
| Tyler Adams | MID | AFC Bournemouth | Ipswich Town (A) | 3.6 | 0.3% |
| Harrison Armstrong | MID | Everton | Coventry City (H) | 3.1 | 0.3% |
| Yéremi Pino | MID | Crystal Palace | Liverpool (H) | 2.9 | 0.3% |
| James Garner | MID | Everton | Coventry City (H) | 5.3 | 0.2% |
| Nico González | MID | Newcastle United | Fulham (A) | 3.1 | 0.2% |
| Adam Smith | DEF | AFC Bournemouth | Ipswich Town (A) | 3.0 | 0.2% |
| Conor Gallagher | MID | Tottenham Hotspur | Leeds United (A) | 1.2 | 0.2% |
| James McAtee | MID | Nottingham Forest | Manchester City (H) | 3.7 | 0.1% |
| Abdul Fatawu | MID | Ipswich Town | AFC Bournemouth (H) | 3.0 | 0.1% |
| Jacob Murphy | MID | Newcastle United | Fulham (A) | 0.8 | 0.1% |
| Ryan Christie | MID | AFC Bournemouth | Ipswich Town (A) | 3.3 | <0.1% |
Frequently asked questions
Which FPL players are one yellow card from a suspension?
4 FPL players are one booking from a suspension going into Gameweek 10: Pascal Gross, Thiago Rodrigues, Harry Maguire and more.
Should I sell a player who is one booking from a ban?
Not on that alone. A ban only follows if he is booked. Weigh his predicted points now against the chance he misses the next fixture, and keep a playing replacement on the bench.
Which FPL players are suspended right now?
None of the selectable FPL players is banned for his next league match. The FPL team news page lists every unavailable player.