UCL Fantasy Fixtures & Fixture Difficulty Ratings (FDR)
See the full UCL Fantasy fixture schedule with data-driven Fixture Difficulty Ratings (FDR). Each fixture is rated using match odds and team strength, so you can target the teams with the best run of games.
Plan transfers around easy fixtures, spot clean-sheet opportunities and avoid players in tough matchups.
Fixture difficulty ticker: Matchday 5-8
Over Matchday 5-8, Bayern München have the easiest run on our model: an average 72% chance to win each fixture. Sabah FK have the hardest, at 19%.
Each cell is the opponent, home (H) or away (A), and the club's chance of winning that match - from bookmaker odds where a market exists and our team model beyond it. Clubs are sorted by average win chance, easiest fixtures first.
| Club | MD5 | MD6 | MD7 | MD8 | Avg win chance |
|---|---|---|---|---|---|
| Bayern München | LIL (A) 72% | SLP (H) 79% | MUN (A) 64% | BET (H) 73% | 72% |
| Barcelona | SFK (A) 88% | MCI (H) 52% | SCP (A) 62% | COM (H) 74% | 69% |
| Paris Saint-Germain | ROM (H) 71% | AVL (A) 58% | COM (A) 56% | GS (H) 79% | 66% |
| Real Madrid | PSV (H) 81% | ARS (A) 27% | LAS (H) 90% | SHK (A) 66% | 66% |
| Arsenal | BVB (H) 69% | RMA (H) 49% | BET (A) 59% | SFK (H) 85% | 66% |
| Atletico Madrid | VIK (H) 88% | PSV (A) 48% | BOD (A) 49% | FB (H) 67% | 63% |
| Manchester City | NAP (H) 77% | BAR (A) 25% | RCL (A) 55% | SCP (H) 69% | 57% |
| Liverpool | CLB (A) 58% | POR (H) 58% | INT (A) 31% | RCL (H) 62% | 52% |
| Inter | STU (H) 67% | BVB (A) 37% | LIV (H) 45% | SBR (A) 57% | 51% |
| Villarreal | SLP (A) 45% | SFK (H) 52% | FB (A) 29% | MUN (H) 42% | 42% |
| RB Leipzig | RCL (H) 66% | MUN (A) 28% | SHK (H) 44% | FEY (A) 27% | 41% |
| Bodø/Glimt | LAS (H) 62% | RCL (A) 33% | ATM (H) 26% | CLB (A) 42% | 41% |
| FC Porto | FEY (A) 40% | LIV (A) 20% | SLP (H) 48% | LAS (A) 45% | 38% |
| Real Betis | SBR (A) 75% | COM (H) 47% | ARS (H) 18% | FCB (A) 11% | 38% |
| VfB Stuttgart | INT (A) 15% | LIL (H) 44% | CLB (H) 61% | PSV (A) 30% | 38% |
| Roma | PSG (A) 12% | SCP (H) 53% | AEK (A) 34% | LIL (H) 48% | 36% |
| Feyenoord | POR (H) 34% | VIK (A) 27% | GS (A) 33% | RBL (H) 47% | 35% |
| Napoli | MCI (A) 8% | CLB (H) 57% | SFK (A) 36% | VIK (H) 39% | 35% |
| Fenerbahçe | SHK (A) 37% | LAS (A) 42% | VIL (H) 47% | ATM (A) 13% | 35% |
| Manchester United | SCP (A) 37% | RBL (H) 48% | FCB (H) 17% | VIL (A) 33% | 34% |
| Como | AEK (H) 73% | BET (A) 28% | PSG (H) 22% | BAR (A) 11% | 34% |
| Viking | ATM (A) 3% | FEY (H) 48% | PSV (H) 47% | NAP (A) 35% | 33% |
| Aston Villa | GS (A) 39% | PSG (H) 20% | BVB (H) 41% | SLP (A) 33% | 33% |
| Lille | FCB (H) 11% | STU (A) 31% | SBR (H) 61% | ROM (A) 27% | 33% |
| AEK Athens | COM (A) 10% | GS (H) 52% | ROM (H) 40% | BVB (A) 27% | 33% |
| Borussia Dortmund | ARS (A) 11% | INT (H) 38% | AVL (A) 33% | AEK (H) 48% | 33% |
| Shakhtar Donetsk | FB (H) 36% | SBR (A) 39% | RBL (A) 29% | RMA (H) 15% | 30% |
| Galatasaray | AVL (H) 37% | AEK (A) 25% | FEY (H) 41% | PSG (A) 8% | 28% |
| PSV Eindhoven | RMA (A) 7% | ATM (H) 26% | VIK (A) 28% | STU (H) 46% | 27% |
| Slavia Prague | VIL (H) 31% | FCB (A) 8% | POR (A) 27% | AVL (H) 42% | 27% |
| Club Brugge | LIV (H) 22% | NAP (A) 23% | STU (A) 20% | BOD (H) 35% | 25% |
| Lens | RBL (A) 15% | BOD (H) 43% | MCI (H) 22% | LIV (A) 17% | 24% |
| Sporting CP | MUN (H) 38% | ROM (A) 22% | BAR (H) 18% | MCI (A) 12% | 22% |
| LASK | BOD (A) 19% | FB (H) 34% | RMA (A) 3% | POR (H) 30% | 22% |
| Slovan Bratislava | BET (H) 10% | SHK (H) 34% | LIL (A) 17% | INT (H) 21% | 20% |
| Sabah FK | BAR (H) 4% | VIL (A) 26% | NAP (H) 40% | ARS (A) 5% | 19% |
How fixture difficulty is rated
Unlike colour charts based on last season's table, our FDR uses live match odds and win/clean-sheet probabilities to rate how hard each fixture really is.
- Win and clean-sheet probability per fixture
- Attack and defence difficulty rated separately
- Identify the best fixtures to target for transfers
Frequently asked questions
What is Fixture Difficulty Rating (FDR)?
FDR scores how hard each upcoming fixture is for fantasy purposes. Ours is derived from live match odds, so it reflects current form and team strength rather than last season's results.
Which UCL Fantasy teams have the best fixtures?
Sort the schedule by difficulty to see which teams have the easiest upcoming games and the best clean-sheet odds.