UCL Fantasy Match Odds & Fantasy Probabilities
See the betting odds and win/clean-sheet probabilities behind every UCL Fantasy fixture. We convert live bookmaker odds into the probabilities that drive our fixture difficulty and clean-sheet projections — so you can back the right defences and attackers.
Odds move fast; our probabilities update with the market so your fantasy decisions reflect the latest expectations, not last week's form.
Matchday 3 match probabilities
On the bookmakers' odds, the biggest favourite of Matchday 3 is Manchester City: a 74% chance to beat AEK Athens at home, with a 42% chance of a clean sheet.
Win, draw and clean-sheet probabilities for every Matchday 3 fixture with a market, converted from bookmaker odds and updated as the odds move.
| Kick-off | Home | Away | Home win | Draw | Away win | Home clean sheet | Away clean sheet |
|---|---|---|---|---|---|---|---|
| Tue 20 Oct, 18:45 | Fenerbahçe | Slavia Prague | 48% | 26% | 26% | 31% | 19% |
| Tue 20 Oct, 18:45 | Sabah FK | Borussia Dortmund | 21% | 22% | 56% | 12% | 29% |
| Tue 20 Oct, 21:00 | FC Porto | PSV Eindhoven | 49% | 24% | 26% | 27% | 16% |
| Tue 20 Oct, 21:00 | Liverpool | Villarreal | 56% | 24% | 19% | 37% | 16% |
| Tue 20 Oct, 21:00 | Manchester City | AEK Athens | 74% | 16% | 9% | 42% | 7% |
| Tue 20 Oct, 21:00 | Napoli | Bodø/Glimt | 55% | 22% | 23% | 27% | 12% |
| Tue 20 Oct, 21:00 | Paris Saint-Germain | Barcelona | 45% | 26% | 29% | 28% | 19% |
| Tue 20 Oct, 21:00 | Roma | Slovan Bratislava | 66% | 20% | 13% | 40% | 11% |
| Tue 20 Oct, 21:00 | VfB Stuttgart | Atletico Madrid | 34% | 24% | 42% | 17% | 21% |
| Wed 21 Oct, 18:45 | Como | Manchester United | 41% | 25% | 34% | 22% | 19% |
| Wed 21 Oct, 18:45 | Lille | Galatasaray | 43% | 25% | 32% | 23% | 18% |
| Wed 21 Oct, 21:00 | Aston Villa | Viking | 68% | 18% | 13% | 35% | 8% |
| Wed 21 Oct, 21:00 | Bayern München | Arsenal | 41% | 25% | 34% | 21% | 18% |
| Wed 21 Oct, 21:00 | Club Brugge | Lens | 42% | 25% | 33% | 23% | 19% |
| Wed 21 Oct, 21:00 | Inter | Shakhtar Donetsk | 66% | 21% | 13% | 44% | 12% |
| Wed 21 Oct, 21:00 | Real Betis | Feyenoord | 47% | 25% | 28% | 27% | 18% |
| Wed 21 Oct, 21:00 | Real Madrid | RB Leipzig | 61% | 21% | 18% | 30% | 10% |
| Wed 21 Oct, 21:00 | Sporting CP | LASK | 66% | 21% | 13% | 43% | 12% |
Frequently asked questions
How do betting odds help fantasy football?
Match odds encode the market's view of each result. We turn them into win and clean-sheet probabilities, which predict defensive returns and help you target the best attacking and defensive fantasy assets.
What are clean-sheet probabilities?
The implied chance a team keeps a clean sheet, derived from match odds. Higher clean-sheet probability means defenders and goalkeepers from that team are stronger fantasy picks.