Daniel Munoz — FPL predicted points, price and stats
Daniel Munoz is a defender for Nottingham Forest, priced at 5.3 in Fantasy Premier League 2026/2027, owned by 5.2% of managers. Our model projects 2.8 points in Gameweek 7.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Daniel Munoz projected points
Predicted points (pP) for the next 5 rounds, from expected goals, expected assists, projected minutes and clean-sheet probability converted into Fantasy Premier League 2026/2027 scoring.
| Round | Predicted points |
|---|---|
| Gameweek 7 | 2.8 |
| Gameweek 8 | 3.4 |
| Gameweek 9 | 2.6 |
| Gameweek 10 | 2.4 |
| Gameweek 11 | 2.5 |
This season so far
Daniel Munoz has scored 6 points across 6 scoring rounds so far this season. The best single round returned 2.
Daniel Munoz career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | ENG Premier League | 5 | 349 | 0 | 0 | 0.8 | 0.4 |
| 2026 | INT World Cup | 5 | 363 | 2 | 0 | 0.8 | 0.4 |
| 2026 | INT Friendlies | 4 | 207 | 0 | 0 | 0.0 | 0.0 |
| 2025/2026 | ENG Premier League | 29 | 2403 | 4 | 3 | 2.5 | 4.0 |
| 2025/2026 | INT Conference League | 12 | 1043 | 1 | 1 | 1.1 | 2.0 |
| 2024/2025 | ENG Premier League | 37 | 3233 | 4 | 5 | 4.9 | 3.6 |
| 2024/2025 | ENG FA Cup | 6 | 535 | 2 | 1 | 2.0 | 1.2 |
| 2024/2025 | ENG EFL Cup | 3 | 259 | 0 | 1 | 0.1 | 0.5 |
| 2024 | INT Copa America | 5 | 388 | 2 | 1 | 0.5 | 0.2 |
| 2024 | INT Friendlies | 4 | 293 | 1 | 0 | 1.0 | 0.0 |
More Nottingham Forest players in FPL
Every Nottingham Forest player has a page like this one, with predicted points for the coming rounds and price. These are his teammates, most expensive first.
| Player | Pos | Price |
|---|---|---|
| Morgan Gibbs-White | MID | 8.0 |
| Callum Hudson-Odoi | MID | 5.8 |
| Chris Wood | FWD | 5.8 |
| Igor Jesus | FWD | 5.8 |
| Liam Delap | FWD | 5.6 |
| Dan Ndoye | MID | 5.5 |
| James McAtee | MID | 5.5 |
| Murillo | DEF | 5.5 |
| Arnaud Kalimuendo-Muinga | FWD | 5.4 |
| Nikola Milenkovic | DEF | 5.4 |
Frequently asked questions
How many points is Daniel Munoz predicted to score?
Our model projects 2.8 points for Daniel Munoz in Gameweek 7. The figure updates through the day as odds move and team news lands, so check it again close to the deadline.
How much does Daniel Munoz cost in FPL?
Daniel Munoz is priced at 5.3. Owned by 5.2% of managers.
Is Daniel Munoz a good pick?
Compare the predicted points against other defenders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.