Arnaud Kalimuendo-Muinga — FPL predicted points, price and stats
Arnaud Kalimuendo-Muinga is a forward for Nottingham Forest, priced at 5.4 in Fantasy Premier League 2026/2027. Our model projects 0.5 points in Gameweek 7.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Arnaud Kalimuendo-Muinga projected points
Predicted points (pP) for the next 5 rounds, from expected goals, expected assists, projected minutes and clean-sheet probability converted into Fantasy Premier League 2026/2027 scoring.
| Round | Predicted points |
|---|---|
| Gameweek 7 | 0.5 |
| Gameweek 8 | 0.6 |
| Gameweek 9 | 0.6 |
| Gameweek 10 | 0.6 |
| Gameweek 11 | 0.6 |
This season so far
Arnaud Kalimuendo-Muinga has scored 2 points across 6 scoring rounds so far this season. The best single round returned 1.
Arnaud Kalimuendo-Muinga career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2025/2026 | GER Bundesliga | 19 | 1420 | 6 | 1 | 4.0 | 1.2 |
| 2025/2026 | ENG Premier League | 9 | 89 | 0 | 0 | 0.4 | 0.0 |
| 2025/2026 | INT Europa League | 4 | 259 | 2 | 0 | 1.0 | 0.0 |
| 2024/2025 | FRA Ligue 1 | 33 | 2589 | 17 | 3 | 15.0 | 2.1 |
| 2023/2024 | FRA Ligue 1 | 30 | 2152 | 10 | 1 | 9.0 | 2.3 |
| 2023/2024 | INT Europa League | 6 | 304 | 1 | 0 | 1.2 | 0.3 |
| 2023/2024 | FRA Coupe de France | 5 | 336 | 4 | 1 | 3.1 | 0.5 |
| 2022/2023 | FRA Ligue 1 | 30 | 1862 | 7 | 3 | 7.5 | 2.1 |
| 2022/2023 | INT Europa League | 6 | 346 | 0 | 0 | 0.7 | 0.2 |
| 2021/2022 | FRA Ligue 1 | 34 | 2171 | 12 | 0 | 9.2 | 1.3 |
More Nottingham Forest players in FPL
Every Nottingham Forest player has a page like this one, with predicted points for the coming rounds and price. These are his teammates, most expensive first.
| Player | Pos | Price |
|---|---|---|
| Morgan Gibbs-White | MID | 8.0 |
| Callum Hudson-Odoi | MID | 5.8 |
| Chris Wood | FWD | 5.8 |
| Igor Jesus | FWD | 5.7 |
| Liam Delap | FWD | 5.6 |
| Dan Ndoye | MID | 5.5 |
| James McAtee | MID | 5.5 |
| Murillo | DEF | 5.5 |
| Nikola Milenkovic | DEF | 5.4 |
| Ousmane Diomande | DEF | 5.4 |
Frequently asked questions
How many points is Arnaud Kalimuendo-Muinga predicted to score?
Our model projects 0.5 points for Arnaud Kalimuendo-Muinga in Gameweek 7. The figure updates through the day as odds move and team news lands, so check it again close to the deadline.
How much does Arnaud Kalimuendo-Muinga cost in FPL?
Arnaud Kalimuendo-Muinga is priced at 5.4.
Is Arnaud Kalimuendo-Muinga a good pick?
Compare the predicted points against other forwards at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.