Chris Wood — FPL predicted points, price and stats
Chris Wood is a forward for Nottingham Forest, priced at 5.8 in Fantasy Premier League 2026/2027, owned by 0.9% of managers. Our model projects 1.0 points in Gameweek 7.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Chris Wood projected points
Predicted points (pP) for the next 5 rounds, from expected goals, expected assists, projected minutes and clean-sheet probability converted into Fantasy Premier League 2026/2027 scoring.
| Round | Predicted points |
|---|---|
| Gameweek 7 | 1.0 |
| Gameweek 8 | 1.5 |
| Gameweek 9 | 1.4 |
| Gameweek 10 | 1.6 |
| Gameweek 11 | 1.8 |
This season so far
Chris Wood has scored 5 points across 6 scoring rounds so far this season. The best single round returned 1.
Chris Wood career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | ENG Premier League | 5 | 80 | 0 | 0 | 0.5 | 0.0 |
| 2026 | INT World Cup | 3 | 270 | 0 | 2 | 0.3 | 0.2 |
| 2025/2026 | ENG Premier League | 15 | 906 | 3 | 0 | 4.3 | 0.3 |
| 2025/2026 | INT Europa League | 5 | 237 | 2 | 0 | 2.3 | 0.3 |
| 2025 | INT Friendlies | 5 | 207 | 1 | 0 | 1.0 | 0.0 |
| 2024/2025 | ENG Premier League | 36 | 2976 | 20 | 3 | 13.3 | 1.5 |
| 2024/2025 | INT World Cup Qualification OFC | 5 | 450 | 9 | 0 | 9.0 | 0.0 |
| 2024/2025 | ENG FA Cup | 4 | 155 | 0 | 0 | 0.5 | 0.0 |
| 2023/2024 | ENG Premier League | 31 | 1806 | 14 | 1 | 11.9 | 1.1 |
| 2023/2024 | ENG FA Cup | 3 | 270 | 1 | 0 | 2.7 | 0.2 |
More Nottingham Forest players in FPL
Every Nottingham Forest player has a page like this one, with predicted points for the coming rounds and price. These are his teammates, most expensive first.
| Player | Pos | Price |
|---|---|---|
| Morgan Gibbs-White | MID | 8.0 |
| Callum Hudson-Odoi | MID | 5.8 |
| Igor Jesus | FWD | 5.8 |
| Liam Delap | FWD | 5.6 |
| Dan Ndoye | MID | 5.5 |
| James McAtee | MID | 5.5 |
| Murillo | DEF | 5.5 |
| Arnaud Kalimuendo-Muinga | FWD | 5.4 |
| Nikola Milenkovic | DEF | 5.4 |
| Ousmane Diomande | DEF | 5.4 |
Frequently asked questions
How many points is Chris Wood predicted to score?
Our model projects 1.0 points for Chris Wood in Gameweek 7. The figure updates through the day as odds move and team news lands, so check it again close to the deadline.
How much does Chris Wood cost in FPL?
Chris Wood is priced at 5.8. Owned by 0.9% of managers.
Is Chris Wood a good pick?
Compare the predicted points against other forwards at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.