Callum Hudson-Odoi — FPL predicted points, price and stats
Callum Hudson-Odoi is a midfielder for Nottingham Forest, priced at 5.8 in Fantasy Premier League 2026/2027, owned by 0.1% of managers. Our model projects 0.7 points in Gameweek 7.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Callum Hudson-Odoi projected points
Predicted points (pP) for the next 5 rounds, from expected goals, expected assists, projected minutes and clean-sheet probability converted into Fantasy Premier League 2026/2027 scoring.
| Round | Predicted points |
|---|---|
| Gameweek 7 | 0.7 |
| Gameweek 8 | 1.0 |
| Gameweek 9 | 1.0 |
| Gameweek 10 | 1.0 |
| Gameweek 11 | 1.1 |
This season so far
Callum Hudson-Odoi has scored 2 points across 6 scoring rounds so far this season. The best single round returned 1.
Callum Hudson-Odoi career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ENG Premier League | 30 | 1844 | 3 | 4 | 2.8 | 3.0 |
| 2025/2026 | INT Europa League | 11 | 715 | 1 | 0 | 2.2 | 2.0 |
| 2024/2025 | ENG Premier League | 31 | 2201 | 5 | 2 | 2.5 | 2.6 |
| 2024/2025 | ENG FA Cup | 4 | 255 | 0 | 0 | 0.2 | 0.9 |
| 2023/2024 | ENG Premier League | 29 | 1854 | 8 | 1 | 2.7 | 2.5 |
| 2023/2024 | ENG FA Cup | 5 | 303 | 0 | 1 | 0.3 | 0.6 |
| 2022/2023 | GER Bundesliga | 14 | 605 | 0 | 1 | 0.2 | 0.9 |
| 2022/2023 | INT Champions League | 6 | 467 | 1 | 0 | 0.8 | 1.2 |
| 2021/2022 | ENG Premier League | 15 | 966 | 1 | 2 | 2.4 | 1.9 |
| 2021/2022 | INT Champions League | 5 | 289 | 1 | 2 | 0.5 | 1.0 |
More Nottingham Forest players in FPL
Every Nottingham Forest player has a page like this one, with predicted points for the coming rounds and price. These are his teammates, most expensive first.
| Player | Pos | Price |
|---|---|---|
| Morgan Gibbs-White | MID | 8.0 |
| Chris Wood | FWD | 5.8 |
| Igor Jesus | FWD | 5.8 |
| Liam Delap | FWD | 5.6 |
| Dan Ndoye | MID | 5.5 |
| James McAtee | MID | 5.5 |
| Murillo | DEF | 5.5 |
| Arnaud Kalimuendo-Muinga | FWD | 5.4 |
| Nikola Milenkovic | DEF | 5.4 |
| Ousmane Diomande | DEF | 5.4 |
Frequently asked questions
How many points is Callum Hudson-Odoi predicted to score?
Our model projects 0.7 points for Callum Hudson-Odoi in Gameweek 7. The figure updates through the day as odds move and team news lands, so check it again close to the deadline.
How much does Callum Hudson-Odoi cost in FPL?
Callum Hudson-Odoi is priced at 5.8. Owned by 0.1% of managers.
Is Callum Hudson-Odoi a good pick?
Compare the predicted points against other midfielders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.