Sofascore Nations League Suspension Watch Matchday 5
29 Sofascore Nations League players are one booking from a suspension going into Matchday 5: Patrik Kristal, Hákon Rafn Valdimarsson, Berat Djimsiti and more.
This is our yellow-card watchlist: every selectable Sofascore Nations League player one or two bookings from his next ban in the league, by our count of his cards this season, with his fixture and predicted points for Matchday 5 and how many managers own him. A player one booking away can be banned by a single yellow, so a manager who owns him should have the replacement ready.
One booking from a ban - Matchday 5
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| Patrik Kristal | MID | Estonia | Luxembourg (A) | 2.5 | 2.7% |
| Hákon Rafn Valdimarsson | GK | Iceland | Bulgaria (A) | 5.3 | 2.5% |
| Berat Djimsiti | DEF | Albania | Finland (H) | 4.1 | 2.5% |
| Eduard Spertsyan | MID | Armenia | Cyprus (H) | 6.0 | 2.4% |
| Ardian Ismajli | DEF | Albania | Finland (H) | 4.5 | 2.3% |
| Ondrej Duda | MID | Slovakia | Faroe Islands (H) | 4.1 | 1.1% |
| Marin Petkov | MID | Bulgaria | Iceland (H) | 0.9 | 0.9% |
| Isak Bergmann Johannesson | MID | Iceland | Bulgaria (A) | 4.2 | 0.6% |
| Anis Mehmeti | MID | Albania | Finland (H) | 0.8 | 0.6% |
| Alen Sherri | GK | Albania | Finland (H) | 0.0 | 0.5% |
| Milutin Osmajic | FWD | Montenegro | Latvia (H) | 3.2 | 0.3% |
| Zakhar Volkov | DEF | Belarus | San Marino (A) | 6.7 | 0.2% |
| Stavros Pilios | DEF | Albania | Finland (H) | 4.8 | 0.2% |
| Vincent Thill | MID | Luxembourg | Estonia (H) | 2.7 | 0.2% |
| Myrto Uzuni | MID | Albania | Finland (H) | 1.5 | 0.2% |
| Kristian Dimitrov | DEF | Bulgaria | Iceland (H) | 1.3 | 0.2% |
| Daniel Gretarsson | DEF | Iceland | Bulgaria (A) | 4.3 | 0.1% |
| Stefan Velkov | DEF | Bulgaria | Iceland (H) | 2.4 | 0.1% |
| Artem Kontsevoy | MID | Belarus | San Marino (A) | 2.2 | 0.1% |
| Joannes Kalsø Danielsen | DEF | Faroe Islands | Slovakia (A) | 1.6 | 0.1% |
| Simone Giocondi | DEF | San Marino | Belarus (H) | 1.3 | 0.1% |
| Isak Snaer Thorvaldsson | FWD | Iceland | Bulgaria (A) | 0.6 | 0.1% |
| Mathias Olesen | MID | Luxembourg | Estonia (H) | 2.6 | <0.1% |
| Raivis Jurkovskis | DEF | Latvia | Montenegro (A) | 1.9 | <0.1% |
| Vahid Selimovic | DEF | Luxembourg | Estonia (H) | 1.8 | <0.1% |
| Valeri Bocherov | MID | Belarus | San Marino (A) | 1.6 | <0.1% |
| Adam Ståhl | DEF | Finland | Albania (A) | 1.5 | <0.1% |
| Yoni Stoyanov | MID | Bulgaria | Iceland (H) | 1.0 | <0.1% |
| Martin Agnarsson | DEF | Faroe Islands | Slovakia (A) | 0.0 | <0.1% |
Bookings counted in this season's UEFA Nations League. pP = predicted points for Matchday 5. Owned = share of Sofascore Nations League managers who own him.
Projections last updated 2026-11-04 14:25 UTC.
Two bookings from a ban
Not at risk from a single card this matchday, but one booking puts them on the list above.
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| David Hancko | DEF | Slovakia | Faroe Islands (H) | 5.8 | 6.8% |
| Leo Walta | MID | Finland | Albania (A) | 4.1 | 5.0% |
| Milan Skriniar | DEF | Slovakia | Faroe Islands (H) | 5.7 | 4.0% |
| Áki Samuelsen | FWD | Faroe Islands | Slovakia (A) | 3.0 | 3.5% |
| Vasilije Adzic | MID | Montenegro | Latvia (H) | 5.1 | 3.0% |
| Nikola Krstovic | FWD | Montenegro | Latvia (H) | 5.1 | 2.5% |
| Adrian Svanbäck | FWD | Finland | Albania (A) | 3.0 | 2.4% |
| Hákon Arnar Haraldsson | MID | Iceland | Bulgaria (A) | 4.0 | 1.9% |
| Stanislav Lobotka | MID | Slovakia | Faroe Islands (H) | 0.0 | 1.9% |
| Dominik Greif | GK | Slovakia | Faroe Islands (H) | 6.1 | 1.8% |
| Ville Koski | DEF | Finland | Albania (A) | 3.2 | 1.8% |
| Juho Laehteenmaeki | DEF | Finland | Albania (A) | 4.4 | 1.7% |
| Orri Oskarsson | FWD | Iceland | Bulgaria (A) | 4.4 | 1.7% |
| Mario Mitaj | DEF | Albania | Finland (H) | 4.4 | 1.3% |
| Adam Obert | DEF | Slovakia | Faroe Islands (H) | 4.8 | 1.2% |
| Fabiano | GK | Cyprus | Armenia (A) | 3.7 | 1.1% |
| Arber Hoxha | MID | Albania | Finland (H) | 3.4 | 1.1% |
| Tony Miettinen | DEF | Finland | Albania (A) | 2.3 | 1.1% |
| Lukas Haraslin | MID | Slovakia | Faroe Islands (H) | 3.6 | 0.9% |
| Gylfi Sigurdsson | MID | Iceland | Bulgaria (A) | 3.2 | 0.9% |
| Leandro Barreiro | MID | Luxembourg | Estonia (H) | 0.0 | 0.9% |
| Ovidiu David | MID | Moldova | Kazakhstan (H) | 0.0 | 0.9% |
| Loizos Loizou | MID | Cyprus | Armenia (A) | 4.2 | 0.8% |
| Ivan Schranz | FWD | Slovakia | Faroe Islands (H) | 2.4 | 0.8% |
| Martin Dubravka | GK | Slovakia | Faroe Islands (H) | 0.0 | 0.8% |
| Victor Pálsson | DEF | Iceland | Bulgaria (A) | 3.8 | 0.7% |
| Nikolas Panayiotou | DEF | Cyprus | Armenia (A) | 3.9 | 0.6% |
| Valeri Gromyko | MID | Belarus | San Marino (A) | 3.8 | 0.6% |
| Andronikos Kakoullis | FWD | Cyprus | Armenia (A) | 3.4 | 0.6% |
| Pall Klettskard | FWD | Faroe Islands | Slovakia (A) | 0.0 | 0.6% |
| Temirlan Anarbekov | GK | Kazakhstan | Moldova (A) | 3.6 | 0.5% |
| Topi Keskinen | MID | Finland | Albania (A) | 2.3 | 0.5% |
| David Duris | MID | Slovakia | Faroe Islands (H) | 1.3 | 0.5% |
| Erik Prekop | FWD | Slovakia | Faroe Islands (H) | 1.1 | 0.5% |
| Anssi Suhonen | MID | Finland | Albania (A) | 0.0 | 0.5% |
| Karl Hein | GK | Estonia | Luxembourg (A) | 0.0 | 0.5% |
| Mikael Anderson | MID | Iceland | Bulgaria (A) | 0.0 | 0.5% |
| Artur Serobyan | MID | Armenia | Cyprus (H) | 4.4 | 0.4% |
| Balsa Popovic | GK | Montenegro | Latvia (H) | 4.4 | 0.4% |
| Petru Popescu | FWD | Moldova | Kazakhstan (H) | 3.7 | 0.4% |
| Leo Sauer | FWD | Slovakia | Faroe Islands (H) | 2.4 | 0.4% |
| Mattias Käit | MID | Estonia | Luxembourg (A) | 2.0 | 0.4% |
| Robin Lod | MID | Finland | Albania (A) | 1.2 | 0.4% |
| Angelos Neofytou | FWD | Cyprus | Armenia (A) | 0.9 | 0.4% |
| Kristall Mani Ingason | MID | Iceland | Bulgaria (A) | 0.7 | 0.4% |
| Zhirayr Shaghoyan | MID | Armenia | Cyprus (H) | 0.6 | 0.4% |
| Brynjolfur Andersen Willumsson | FWD | Iceland | Bulgaria (A) | 0.3 | 0.4% |
| Arayik Eloyan | FWD | Armenia | Cyprus (H) | 0.0 | 0.4% |
| Nair Tiknizyan | DEF | Armenia | Cyprus (H) | 4.9 | 0.3% |
| Mikael Egill Ellertsson | DEF | Iceland | Bulgaria (A) | 4.4 | 0.3% |
| Andrija Bulatovic | MID | Montenegro | Latvia (H) | 2.6 | 0.3% |
| Kirill Gomanov | DEF | Belarus | San Marino (A) | 3.9 | 0.2% |
| Ilia Gruev | MID | Bulgaria | Iceland (H) | 3.2 | 0.2% |
| Nedim Bajrami | MID | Albania | Finland (H) | 0.0 | 0.2% |
| Anthony Moris | GK | Luxembourg | Estonia (H) | 4.4 | 0.1% |
| Matvei Igonen | GK | Estonia | Luxembourg (A) | 4.2 | 0.1% |
| Lukas Petkov | MID | Bulgaria | Iceland (H) | 2.9 | 0.1% |
| Kaan Kairinen | MID | Finland | Albania (A) | 2.6 | 0.1% |
| Aleksandr Mrynskiy | DEF | Kazakhstan | Moldova (A) | 2.0 | 0.1% |
| Odmar Færø | DEF | Faroe Islands | Slovakia (A) | 2.0 | 0.1% |
| Miro Tenho | DEF | Finland | Albania (A) | 1.7 | 0.1% |
| Roberts Uldrikis | FWD | Latvia | Montenegro (A) | 1.7 | 0.1% |
| Adrian Justinussen | FWD | Faroe Islands | Slovakia (A) | 1.6 | 0.1% |
| Enzo Duarte | MID | Luxembourg | Estonia (H) | 1.6 | 0.1% |
| Hristiyan Petrov | DEF | Bulgaria | Iceland (H) | 1.6 | 0.1% |
| Erko Tougjas | DEF | Estonia | Luxembourg (A) | 1.4 | 0.1% |
| Eric Veiga | DEF | Luxembourg | Estonia (H) | 1.3 | 0.1% |
| Lubomir Satka | DEF | Slovakia | Faroe Islands (H) | 1.3 | 0.1% |
| Viktor Djukanovic | FWD | Montenegro | Latvia (H) | 1.3 | 0.1% |
| Kristiyan Balov | MID | Bulgaria | Iceland (H) | 1.1 | 0.1% |
| Catalin Cucos | DEF | Moldova | Kazakhstan (H) | 0.5 | 0.1% |
| Tomas Bobcek | FWD | Slovakia | Faroe Islands (H) | 0.2 | 0.1% |
| Albert Gudmundsson | FWD | Iceland | Bulgaria (A) | 0.0 | 0.1% |
| Azamat Tuyakbayev | MID | Kazakhstan | Moldova (A) | 0.0 | 0.1% |
| Frenks Orols | GK | Latvia | Montenegro (A) | 0.0 | 0.1% |
| Pavel Pavlyuchenko | GK | Belarus | San Marino (A) | 0.0 | 0.1% |
| Runar Alex Runarsson | GK | Iceland | Bulgaria (A) | 0.0 | 0.1% |
| Stas Pokatilov | GK | Kazakhstan | Moldova (A) | 0.0 | 0.1% |
| Viljami Sinisalo | GK | Finland | Albania (A) | 0.0 | 0.1% |
| Mihail Gherasimencov | DEF | Moldova | Kazakhstan (H) | 4.0 | <0.1% |
| Panagiotis Andreou | MID | Cyprus | Armenia (A) | 3.8 | <0.1% |
| Jose Julio | DEF | Armenia | Cyprus (H) | 3.7 | <0.1% |
| Mario Dajsinani | GK | Albania | Finland (H) | 2.4 | <0.1% |
| Antonijs Cernomordijs | DEF | Latvia | Montenegro (A) | 1.7 | <0.1% |
| Mattias Hellisdal | MID | Faroe Islands | Slovakia (A) | 1.5 | <0.1% |
| Etrit Berisha | GK | Albania | Finland (H) | 1.2 | <0.1% |
| Matti Peltola | MID | Finland | Albania (A) | 1.2 | <0.1% |
| Daniel Håkans | MID | Finland | Albania (A) | 0.7 | <0.1% |
| Marash Kumbulla | DEF | Albania | Finland (H) | 0.7 | <0.1% |
| Kristian Hlynsson | MID | Iceland | Bulgaria (A) | 0.3 | <0.1% |
| Maksims Tonisevs | DEF | Latvia | Montenegro (A) | 0.2 | <0.1% |
| Peter Pokorny | MID | Slovakia | Faroe Islands (H) | 0.2 | <0.1% |
| Roman Cerepkai | FWD | Slovakia | Faroe Islands (H) | 0.2 | <0.1% |
| Dagur Dan Thorhallsson | DEF | Iceland | Bulgaria (A) | 0.1 | <0.1% |
| Hjörtur Hermannsson | DEF | Iceland | Bulgaria (A) | 0.1 | <0.1% |
| Karen Muradyan | MID | Armenia | Cyprus (H) | 0.1 | <0.1% |
| Leo Väisänen | DEF | Finland | Albania (A) | 0.1 | <0.1% |
| Andreas Christou | MID | Cyprus | Armenia (A) | 0.0 | <0.1% |
| Aron Benjaminsen | MID | Faroe Islands | Slovakia (A) | 0.0 | <0.1% |
| Casper Terho | MID | Finland | Albania (A) | 0.0 | <0.1% |
| Damir Kasabulat | MID | Kazakhstan | Moldova (A) | 0.0 | <0.1% |
| Dan Pușcaș | MID | Moldova | Kazakhstan (H) | 0.0 | <0.1% |
| Edgar Grigoryan | DEF | Armenia | Cyprus (H) | 0.0 | <0.1% |
| Jakub Surovcik | GK | Slovakia | Faroe Islands (H) | 0.0 | <0.1% |
| Jákup Biskopstø Andreasen | MID | Faroe Islands | Slovakia (A) | 0.0 | <0.1% |
| Luis Hasa | MID | Albania | Finland (H) | 0.0 | <0.1% |
| Marko Simun | MID | Montenegro | Latvia (H) | 0.0 | <0.1% |
| Oiva Jukkola | MID | Finland | Albania (A) | 0.0 | <0.1% |
| Patrik Johannesen | MID | Faroe Islands | Slovakia (A) | 0.0 | <0.1% |
| Sabah Kerjota | FWD | Albania | Finland (H) | 0.0 | <0.1% |
| Sander Alamaa | MID | Estonia | Luxembourg (A) | 0.0 | <0.1% |
Frequently asked questions
Which Sofascore Nations League players are one yellow card from a suspension?
29 Sofascore Nations League players are one booking from a suspension going into Matchday 5: Patrik Kristal, Hákon Rafn Valdimarsson, Berat Djimsiti and more.
Should I sell a player who is one booking from a ban?
Not on that alone. A ban only follows if he is booked. Weigh his predicted points now against the chance he misses the next fixture, and keep a playing replacement on the bench.
Which Sofascore Nations League players are suspended right now?
None of the selectable Sofascore Nations League players is banned for his next league match. The Sofascore Nations League team news page lists every unavailable player.