FVO Suspensions Gameweek 12: One Booking From a Ban
3 FVO players are one booking from a suspension going into Gameweek 12: Abdellah Ouazane, Lushendry Martes, Ayoub Oufkir.
This is our yellow-card watchlist: every selectable FVO player one or two bookings from his next ban in the league, by our count of his cards this season, with his fixture and predicted points for Gameweek 12 and how many managers own him. A player one booking away can be banned by a single yellow, so a manager who owns him should have the replacement ready.
One booking from a ban - Gameweek 12
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| Abdellah Ouazane | MID | Ajax | FC Twente (A) | 3.5 | 10% |
| Lushendry Martes | DEF | Sparta Rotterdam | ADO Den Haag (A) | 3.3 | 2.9% |
| Ayoub Oufkir | MID | AZ Alkmaar | FC Groningen (H) | 1.0 | 0.2% |
Bookings counted in this season's Eredivisie. pP = predicted points for Gameweek 12. Owned = share of FVO managers who own him.
Projections last updated 2026-11-04 14:25 UTC.
Two bookings from a ban
Not at risk from a single card this gameweek, but one booking puts them on the list above.
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| Ruben van Bommel | MID | PSV Eindhoven | Cambuur (A) | 5.5 | 24% |
| Ro-Zangelo Daal | MID | AZ Alkmaar | FC Groningen (H) | 5.6 | 21% |
| Koen Kostons | FWD | PEC Zwolle | Willem II (A) | 0.8 | 4.5% |
| Lucas Rosa | DEF | Ajax | FC Twente (A) | 2.8 | 3.2% |
| Armando Obispo | DEF | PSV Eindhoven | Cambuur (A) | 3.8 | 3.0% |
| Abdelnour Soualhia | DEF | Telstar | Fortuna Sittard (A) | 4.1 | 2.7% |
| Dani de Wit | MID | FC Utrecht | NEC Nijmegen (H) | 3.7 | 2.7% |
| David van der Werff | MID | FC Groningen | AZ Alkmaar (A) | 0.8 | 2.3% |
| Julius Dirksen | DEF | Go Ahead Eagles | Excelsior (A) | 2.8 | 1.6% |
| Sherel Floranus | DEF | PEC Zwolle | Willem II (A) | 0.0 | 1.3% |
| Shiloh Zand | MID | Fortuna Sittard | Telstar (H) | 4.1 | 0.9% |
| Charles Vanhoutte | MID | Feyenoord | SC Heerenveen (A) | 3.1 | 0.3% |
| Pascal Mulder | DEF | ADO Den Haag | Sparta Rotterdam (H) | 3.6 | 0.2% |
| Marcus Linday | MID | SC Heerenveen | Feyenoord (H) | 2.5 | 0.2% |
| Nicky Souren | MID | Cambuur | PSV Eindhoven (H) | 2.4 | 0.2% |
| Devid Eugene Bouah | DEF | Cambuur | PSV Eindhoven (H) | 1.6 | <0.1% |
Frequently asked questions
Which FVO players are one yellow card from a suspension?
3 FVO players are one booking from a suspension going into Gameweek 12: Abdellah Ouazane, Lushendry Martes, Ayoub Oufkir.
Should I sell a player who is one booking from a ban?
Not on that alone. A ban only follows if he is booked. Weigh his predicted points now against the chance he misses the next fixture, and keep a playing replacement on the bench.
Which FVO players are suspended right now?
None of the selectable FVO players is banned for his next league match. The FVO team news page lists every unavailable player.