Sofascore Champions League Fixtures & Fixture Difficulty Ratings (FDR)

See the full Sofascore Champions League fixture schedule with data-driven Fixture Difficulty Ratings (FDR). Each fixture is rated using match odds and team strength, so you can target the teams with the best run of games.

Plan transfers around easy fixtures, spot clean-sheet opportunities and avoid players in tough matchups.

Fixture difficulty ticker: Matchday 5-8

Over Matchday 5-8, Bayern München have the easiest run on our model: an average 69% chance to win each fixture. Sabah FK have the hardest, at 12%.

Each cell is the opponent, home (H) or away (A), and the club's chance of winning that match - from bookmaker odds where a market exists and our team model beyond it. Clubs are sorted by average win chance, easiest fixtures first.

ClubMD5MD6MD7MD8Avg win chance
Bayern MünchenLIL (A) 73%SLP (H) 77%MUN (A) 54%BET (H) 73%69%
Real MadridPSV (H) 80%ARS (A) 25%LAS (H) 85%SHK (A) 73%66%
ArsenalBVB (H) 68%RMA (H) 52%BET (A) 54%SFK (H) 86%65%
BarcelonaSFK (A) 89%MCI (H) 48%SCP (A) 56%COM (H) 66%65%
Atletico MadridVIK (H) 87%PSV (A) 46%BOD (A) 55%FB (H) 62%62%
Paris Saint-GermainROM (H) 70%AVL (A) 55%COM (A) 47%GAL (H) 76%62%
Manchester CityNAP (H) 78%BAR (A) 30%RCL (A) 61%SCP (H) 74%61%
InterSTU (H) 63%BVB (A) 46%LIV (H) 57%SBR (A) 61%57%
LiverpoolCLB (A) 56%POR (H) 59%INT (A) 21%RCL (H) 65%50%
RB LeipzigRCL (H) 66%MUN (A) 25%SHK (H) 65%FEY (A) 29%46%
VillarrealSLP (A) 42%SFK (H) 66%FB (A) 33%MUN (H) 43%46%
NapoliMCI (A) 8%CLB (H) 63%SFK (A) 51%VIK (H) 47%43%
RomaPSG (A) 13%SCP (H) 52%AEK (A) 40%LIL (H) 50%38%
ComoAEK (H) 73%BET (A) 34%PSG (H) 30%BAR (A) 16%38%
VfB StuttgartINT (A) 19%LIL (H) 43%CLB (H) 56%PSV (A) 32%37%
Real BetisSBR (A) 73%COM (H) 41%ARS (H) 21%FCB (A) 11%36%
FC PortoFEY (A) 42%LIV (A) 18%SLP (H) 44%LAS (A) 40%36%
Manchester UnitedSCP (A) 36%RBL (H) 52%FCB (H) 24%VIL (A) 32%36%
Aston VillaGAL (A) 39%PSG (H) 24%BVB (H) 44%SLP (A) 32%35%
FeyenoordPOR (H) 33%VIK (A) 26%GAL (A) 30%RBL (H) 47%34%
VikingATM (A) 3%FEY (H) 50%PSV (H) 55%NAP (A) 28%34%
FenerbahçeSHK (A) 36%LAS (A) 39%VIL (H) 41%ATM (A) 17%33%
Borussia DortmundARS (A) 12%INT (H) 30%AVL (A) 32%AEK (H) 58%33%
Bodø/GlimtLAS (H) 62%RCL (A) 22%ATM (H) 22%CLB (A) 25%33%
GalatasarayAVL (H) 37%AEK (A) 35%FEY (H) 47%PSG (A) 10%32%
LilleFCB (H) 11%STU (A) 32%SBR (H) 57%ROM (A) 26%32%
Club BruggeLIV (H) 22%NAP (A) 17%STU (A) 23%BOD (H) 54%29%
Slavia PragueVIL (H) 33%FCB (A) 8%POR (A) 28%AVL (H) 42%28%
AEK AthensCOM (A) 10%GAL (H) 40%ROM (H) 35%BVB (A) 20%26%
LensRBL (A) 15%BOD (H) 55%MCI (H) 18%LIV (A) 15%26%
Slovan BratislavaBET (H) 10%SHK (H) 53%LIL (A) 20%INT (H) 17%25%
PSV EindhovenRMA (A) 8%ATM (H) 28%VIK (A) 21%STU (H) 42%25%
Sporting CPMUN (H) 38%ROM (A) 24%BAR (H) 22%MCI (A) 10%24%
LASKBOD (A) 19%FB (H) 36%RMA (A) 5%POR (H) 33%23%
Shakhtar DonetskFB (H) 38%SBR (A) 22%RBL (A) 15%RMA (H) 11%21%
Sabah FKBAR (H) 4%VIL (A) 14%NAP (H) 24%ARS (A) 4%12%

How fixture difficulty is rated

Unlike colour charts based on last season's table, our FDR uses live match odds and win/clean-sheet probabilities to rate how hard each fixture really is.

Frequently asked questions

What is Fixture Difficulty Rating (FDR)?

FDR scores how hard each upcoming fixture is for fantasy purposes. Ours is derived from live match odds, so it reflects current form and team strength rather than last season's results.

Which Sofascore Champions League teams have the best fixtures?

Sort the schedule by difficulty to see which teams have the easiest upcoming games and the best clean-sheet odds.