Sofascore Nations League Penalty Takers: Who Is on Penalties at Every Club
Who takes the penalties at every club in Sofascore Nations League, and how sure that is. A nailed penalty taker has a much higher points ceiling than a similar player without spot-kick duty.
For each club we show the model's first-choice taker and the next in line, with the share of the club's penalties each is expected to take this round. The share moves when the regular taker is injured, rested or suspended, so it always reflects who is expected on the pitch.
Below that: who took each club's most recent corners, direct free kicks and penalties, from match data.
Penalty takers for every club - Matchday 5
The surest penalty takers for Matchday 5 are Adam Hlozek (Czechia, 100%), Christos Tzolis (Greece, 100%), Ermedin Demirovic (Bosnia and Herzegovina, 100%), Fabio Luque Notaro (Liechtenstein, 100%), Francesco Pio Esposito (Italy, 100%).
Duty is split at 9 clubs: Austria between Alexander Prass and Michael Gregoritsch; Belarus between Valeri Gromyko and Evgeni Malashevich; Finland between Joel Pohjanpalo and Adrian Svanbäck; Iceland between Gylfi Sigurdsson and Aron Gunnarsson; Israel between Dor Turgeman and Mohammad Abu Fani.
Share = the part of the club's penalties our model expects each player to take in Matchday 5, given who is expected to play. It is a projection, recomputed as team news lands, not a count of penalties already taken.
| Club | First-choice taker | Share | Next in line | Share |
|---|---|---|---|---|
| Albania | Kristjan Asllani | 92% | Rey Manaj | 8% |
| Andorra | Guillaume Lopez | 75% | Jordi Alaez | 25% |
| Armenia | Eduard Spertsyan | 75% | Narek Hovhannisyan | 25% |
| Austria | Alexander Prass | 50% | Michael Gregoritsch | 50% |
| Azerbaijan | Tural Bayramov | 64% | Emin Makhmudov | 36% |
| Belarus | Valeri Gromyko | 55% | Evgeni Malashevich | 45% |
| Belgium | Youri Tielemans | 88% | Kevin De Bruyne | 12% |
| Bosnia and Herzegovina | Ermedin Demirovic | 100% | - | - |
| Bulgaria | Lukas Petkov | 100% | - | - |
| Croatia | Luka Modric | 91% | Ante Budimir | 9% |
| Cyprus | Grigoris Kastanos | 86% | Ioannis Pittas | 14% |
| Czechia | Adam Hlozek | 100% | - | - |
| Denmark | Rasmus Højlund | 93% | Pierre-Emile Højbjerg | 7% |
| England | Harry Kane | 93% | Anthony Gordon | 7% |
| Estonia | Karel Mustmaa | 99% | Frank Liivak | 1% |
| Faroe Islands | Viljormur Davidsen | 73% | Hanus Sørensen | 26% |
| Finland | Joel Pohjanpalo | 53% | Adrian Svanbäck | 47% |
| France | Michael Olise | 100% | Kylian Mbappé | 40% |
| Georgia | Georges Mikautadze | 100% | - | - |
| Germany | Kai Havertz | 70% | Joshua Kimmich | 30% |
| Gibraltar | Tjay De Barr | 68% | James Scanlon | 32% |
| Greece | Christos Tzolis | 100% | - | - |
| Hungary | Dominik Szoboszlai | 94% | Daniel Lukacs | 6% |
| Iceland | Gylfi Sigurdsson | 54% | Aron Gunnarsson | 30% |
| Ireland | Troy Parrott | 72% | Adam Idah | 28% |
| Israel | Dor Turgeman | 46% | Mohammad Abu Fani | 36% |
| Italy | Francesco Pio Esposito | 100% | Giacomo Raspadori | 78% |
| Kazakhstan | Ramazan Karimov | 100% | - | - |
| Kosovo | Vedat Muriqi | 71% | Baton Zabergja | 29% |
| Latvia | Vladislavs Gutkovskis | 64% | Markuss Strods | 36% |
| Liechtenstein | Fabio Luque Notaro | 100% | - | - |
| Luxembourg | Danel Sinani | 83% | Hamza Kadamani | 17% |
| Moldova | Petru Popescu | 100% | - | - |
| Montenegro | Nikola Krstovic | 100% | - | - |
| Netherlands | Cody Gakpo | 92% | Virgil van Dijk | 8% |
| North Macedonia | Elmin Rastoder | 50% | Ezgjan Alioski | 50% |
| Northern Ireland | Jamie Donley | 81% | Isaac Price | 19% |
| Norway | Erling Haaland | 91% | Jørgen Strand Larsen | 9% |
| Poland | Nicola Zalewski | 84% | Robert Lewandowski | 16% |
| Portugal | Bruno Fernandes | 94% | Rafael Leao | 6% |
| Romania | N. Stanciu | 46% | Ianis Hagi | 45% |
| San Marino | Nicola Nanni | 93% | Fausto Saliconi | 7% |
| Scotland | John McGinn | 86% | Oliver McBurnie | 14% |
| Serbia | Dusan Tadic | 94% | Luka Jovic | 6% |
| Slovakia | Ondrej Duda | 74% | Adrian Kapralik | 26% |
| Slovenia | Andraz Sporar | 52% | Sandi Lovric | 48% |
| Spain | Mikel Oyarzabal | 84% | Ferran Torres | 16% |
| Sweden | Viktor Gyökeres | 86% | Alexander Bernhardsson | 14% |
| Switzerland | Zeki Amdouni | 79% | Dan Ndoye | 21% |
| Turkiye | Kerem Akturkoglu | 89% | Baris Alper Yilmaz | 11% |
| Ukraine | Igor Krasnopir | 46% | Viktor Tsigankov | 35% |
| Wales | Kieffer Moore | 100% | - | - |
Projections last updated 2026-11-07 08:01 UTC.
Set-piece takers: corners, free kicks and penalties
Who actually took each club's set pieces most recently, from match data: the last corner takers (up to two - most clubs use one per side), the last direct free-kick shooter and the last penalty taker. Penalty shootouts are left out.
Most recent penalties: Zakhar Volkov (Belarus, 2026-10-06); Kristjan Asllani (Albania, 2026-10-06); Ivan Basic (Bosnia and Herzegovina, 2026-10-05); Isaac Price (Northern Ireland, 2026-10-05).
This is what happened on the pitch, not a projection. The penalty table above is the model's view of who takes the next one; when the two disagree, the regular taker was usually off the pitch.
| Club | Corners | Direct free kicks | Last penalty |
|---|---|---|---|
| Albania | Kristjan Asllani, Anis Mehmeti | Anis Mehmeti | Kristjan Asllani |
| Andorra | Aron Rodrigo, Marc Garcia | Alex Martinez | - |
| Armenia | Eduard Spertsyan, Narek Grigoryan | Eduard Spertsyan | - |
| Austria | Xaver Schlager, Romano Schmid | Michael Gregoritsch | Romano Schmid |
| Azerbaijan | Aleksei Isayev, Tural Bayramov | Tural Bayramov | - |
| Belarus | Vitali Lisakovich, Valeri Gromyko | Kiril Pechenin | Zakhar Volkov |
| Belgium | Diego Moreira, Mika Godts | Maxim De Cuyper | Youri Tielemans |
| Bosnia and Herzegovina | Ivan Basic, Kerim Alajbegovic | Ivan Basic | Ivan Basic |
| Bulgaria | Georgi Rusev, Petko Panayotov | Dimitar Velkovski | - |
| Croatia | Luka Modric, Ivan Perisic | Luka Sucic | Ivan Perisic |
| Cyprus | Grigoris Kastanos, Loizos Loizou | - | - |
| Czechia | Vladimir Coufal, Matej Radosta | Adam Hlozek | - |
| Denmark | Victor Froholdt, Gustav Isaksen | Gustav Isaksen | Rasmus Højlund |
| England | Trent Alexander-Arnold, Lewis Hall | Trent Alexander-Arnold | Harry Kane |
| Estonia | Markus Poom, Robi Saarma | Markus Poom | Kevor Palumets |
| Faroe Islands | Joannes Bjartalid, Áki Samuelsen | - | Viljormur Davidsen |
| Finland | Leo Walta, Adam Markhiev | Leo Walta | Joel Pohjanpalo |
| France | Maghnes Akliouche, Michael Olise | Michael Olise | Kylian Mbappé |
| Georgia | Khvicha Kvaratskhelia, Giorgi Chakvetadze | Khvicha Kvaratskhelia | Khvicha Kvaratskhelia |
| Germany | David Raum, Florian Wirtz | Joshua Kimmich | Kai Havertz |
| Gibraltar | James Scanlon, Kian Ronan | - | - |
| Greece | Konstantinos Karetsas, Christos Zafeiris | - | - |
| Hungary | Dominik Szoboszlai, Milos Kerkez | Dominik Szoboszlai | - |
| Iceland | Logi Tomasson, Gylfi Sigurdsson | Jon Thorsteinsson | Orri Oskarsson |
| Ireland | Ryan Manning, Jack Moylan | Ryan Manning | Troy Parrott |
| Israel | Manor Solomon, Roy Revivo | Eliel Peretz | Dor Turgeman |
| Italy | Nicolo Barella, Daniel Maldini | Sandro Tonali | - |
| Kazakhstan | Bauyrzhan Islamkhan, Maxim Samorodov | Maxim Samorodov | - |
| Kosovo | Edon Zhegrova, Milot Rashica | Edon Zhegrova | Edon Zhegrova |
| Latvia | Eduards Daskevics, Andrejs Ciganiks | Roberts Savalnieks | - |
| Liechtenstein | Ferhat Saglam | - | - |
| Lithuania | Gvidas Gineitis, Motiejus Burba | Gvidas Gineitis | Armandas Kucys |
| Luxembourg | Vincent Thill, Mathias Olesen | Vahid Selimovic | - |
| Malta | Brandon Paiber, Teddy Teuma | Teddy Teuma | Ylyas Chouaref |
| Moldova | Vladimir Fratea, Victor Stina | Victor Stina | - |
| Montenegro | Vasilije Adzic, Marko Jankovic | Marko Jankovic | Nikola Krstovic |
| Netherlands | Teun Koopmeiners, Joey Veerman | Teun Koopmeiners | Mexx Meerdink |
| North Macedonia | Enis Bardhi, Ezgjan Alioski | Enis Bardhi | - |
| Northern Ireland | Shea Charles, Justin Devenny | Isaac Price | Isaac Price |
| Norway | Martin Ødegaard, Andreas Schjelderup | Martin Ødegaard | Jørgen Strand Larsen |
| Poland | Piotr Zielinski, Sebastian Szymanski | Piotr Zielinski | Robert Lewandowski |
| Portugal | Bruno Fernandes, Chico Conceicao | Cristiano Ronaldo | Cristiano Ronaldo |
| Romania | Razvan Marin, Catalin Cirjan | Razvan Marin | Louis Munteanu |
| San Marino | Lorenzo Capicchioni, Samuel Pancotti | - | - |
| Scotland | John McGinn, Lewis Ferguson | Billy Gilmour | John McGinn |
| Serbia | Filip Kostic, Aleksandar Stankovic | - | - |
| Slovakia | Ondrej Duda, Tomas Rigo | Tomas Suslov | Ondrej Duda |
| Slovenia | Erik Janza, Adam Gnezda Cerin | Erik Janza | - |
| Spain | Pedri, Lamine Yamal | Álex Baena | Mikel Oyarzabal |
| Sweden | Alexander Bernhardsson, Daniel Svensson | Viktor Gyökeres | Viktor Gyökeres |
| Switzerland | Fabian Rieder, Djibril Sow | Ricardo Rodriguez | Granit Xhaka |
| Turkiye | Irfan Kahveci, Kerem Akturkoglu | Arda Güler | Hakan Calhanoglu |
| Ukraine | Viktor Tsigankov, Yegor Nazaryna | Yegor Nazaryna | - |
| Wales | Liam Cullen, Sorba Thomas | Sorba Thomas | Harry Wilson |
Projections last updated 2026-11-07 20:44 UTC.
Frequently asked questions
Why do penalty takers matter in Sofascore Nations League?
Penalties are high-probability goals. A first-choice penalty taker adds a reliable source of points and raises a player's ceiling, making him more valuable than a similar player without spot-kick duty.
What does the penalty share mean?
The share of his club's penalties a player is expected to take in the round. 90% means he is the clear taker; two players near 50% means the duty is genuinely shared, or that the usual taker may not start.