Sofascore Bundesliga Penalty Takers: Who Is on Penalties at Every Club
Who takes the penalties at every club in Sofascore Bundesliga, and how sure that is. A nailed penalty taker has a much higher points ceiling than a similar player without spot-kick duty.
For each club we show the model's first-choice taker and the next in line, with the share of the club's penalties each is expected to take this round. The share moves when the regular taker is injured, rested or suspended, so it always reflects who is expected on the pitch.
Below that: who took each club's most recent corners, direct free kicks and penalties, from match data.
Penalty takers for every club - Gameweek 9
The surest penalty takers for Gameweek 9 are Terem Moffi (Hamburger SV, 100%), Matthias Ginter (Freiburg, 97%), Fabian Rieder (Augsburg, 93%), Derrick Köhn (Union Berlin, 93%), Nadiem Amiri (Mainz 05, 92%).
Duty is split at 4 clubs: Borussia Mönchengladbach between Shuto Machino and Kevin Diks; Eintracht Frankfurt between Jonathan Burkardt and Fares Chaibi; Hoffenheim between Tim Lemperle and Andrej Kramaric; Schalke 04 between Edin Dzeko and Kenan Karaman.
Share = the part of the club's penalties our model expects each player to take in Gameweek 9, given who is expected to play. It is a projection, recomputed as team news lands, not a count of penalties already taken.
| Club | First-choice taker | Share | Next in line | Share |
|---|---|---|---|---|
| 1. FC Köln | Said El Mala | 86% | Gian-Luca Waldschmidt | 12% |
| Augsburg | Fabian Rieder | 93% | Alexis Claude | 7% |
| Bayer Leverkusen | Patrik Schick | 90% | Aleix Garcia | 10% |
| Bayern München | Harry Kane | 89% | Michael Olise | 11% |
| Borussia Dortmund | Felix Nmecha | 77% | Serhou Guirassy | 15% |
| Borussia Mönchengladbach | Shuto Machino | 54% | Kevin Diks | 38% |
| Eintracht Frankfurt | Jonathan Burkardt | 60% | Fares Chaibi | 40% |
| Elversberg | Lukas Petkov | 91% | David Mokwa | 9% |
| Freiburg | Matthias Ginter | 97% | Igor Matanovic | 3% |
| Hamburger SV | Terem Moffi | 100% | - | - |
| Hoffenheim | Tim Lemperle | 53% | Andrej Kramaric | 47% |
| Mainz 05 | Nadiem Amiri | 92% | Phillip Tietz | 8% |
| Paderborn | Raphael Obermair | 91% | Marvin Pieringer | 9% |
| RB Leipzig | Romulo Cruz | 78% | David Raum | 22% |
| Schalke 04 | Edin Dzeko | 54% | Kenan Karaman | 46% |
| Union Berlin | Derrick Köhn | 93% | Leopold Querfeld | 5% |
| VfB Stuttgart | Maximilian Mittelstaedt | 85% | Deniz Undav | 15% |
| Werder Bremen | Niclas Füllkrug | 88% | Marco Grüll | 12% |
Projections last updated 2026-11-06 03:11 UTC.
Set-piece takers: corners, free kicks and penalties
Who actually took each club's set pieces most recently, from match data: the last corner takers (up to two - most clubs use one per side), the last direct free-kick shooter and the last penalty taker. Penalty shootouts are left out.
Most recent penalties: Harry Kane (Bayern München, 2026-10-31); Antonio Nusa (RB Leipzig, 2026-10-31); Patrik Schick (Bayer Leverkusen, 2026-10-28); Niclas Füllkrug (Werder Bremen, 2026-10-27).
This is what happened on the pitch, not a projection. The penalty table above is the model's view of who takes the next one; when the two disagree, the regular taker was usually off the pitch.
| Club | Corners | Direct free kicks | Last penalty |
|---|---|---|---|
| 1. FC Köln | Borna Sosa, Alessio Castro-Montes | Borna Sosa | Thijs Dallinga |
| Augsburg | Arijon Ibrahimovic, Fabian Rieder | Fabian Rieder | Fabian Rieder |
| Bayer Leverkusen | Aleix Garcia, Jonas Hofmann | Aleix Garcia | Patrik Schick |
| Bayern München | Joshua Kimmich, Michael Olise | Michael Olise | Harry Kane |
| Borussia Dortmund | Daniel Svensson, Joey Veerman | Marcel Sabitzer | Serhou Guirassy |
| Borussia Mönchengladbach | Robin Hack, Lukas Ullrich | Philipp Sander | Shuto Machino |
| Eintracht Frankfurt | Fares Chaibi, Noel Aseko-Nkili | Fares Chaibi | Jonathan Burkardt |
| Elversberg | Felix Keidel, Lukas Petkov | Felix Keidel | Noel Futkeu |
| Freiburg | Derry Scherhant, Vincenzo Grifo | Vincenzo Grifo | Matthias Ginter |
| Hamburger SV | Miro Muheim, Albert Sambi Lokonga | Albert Grønbæk | - |
| Hoffenheim | Andrej Kramaric, Wouter Burger | Fisnik Asllani | Andrej Kramaric |
| Mainz 05 | Nadiem Amiri, Anthony Caci | Paul Nebel | Nadiem Amiri |
| Paderborn | Gabriel Vidovic, Raphael Obermair | Gabriel Vidovic | Sebastian Klaas |
| RB Leipzig | David Raum, Ridle Baku | David Raum | Antonio Nusa |
| Schalke 04 | Adil Aouchiche, Luca Vozar | Adil Aouchiche | Edin Dzeko |
| Union Berlin | Michel Aebischer, Christopher Trimmel | Zeno Van Den Bosch | Leopold Querfeld |
| VfB Stuttgart | Maximilian Mittelstaedt, Chris Führich | Angelo Stiller | Maximilian Mittelstaedt |
| Werder Bremen | Marco Grüll, Chuki | Chuki | Niclas Füllkrug |
Projections last updated 2026-11-05 23:11 UTC.
Frequently asked questions
Why do penalty takers matter in Sofascore Bundesliga?
Penalties are high-probability goals. A first-choice penalty taker adds a reliable source of points and raises a player's ceiling, making him more valuable than a similar player without spot-kick duty.
What does the penalty share mean?
The share of his club's penalties a player is expected to take in the round. 90% means he is the clear taker; two players near 50% means the duty is genuinely shared, or that the usual taker may not start.