Most Owned Sofascore Premier League Players Gameweek 10
The most owned Sofascore Premier League player is Erling Haaland (Manchester City), in 78% of teams, with 6.4 predicted points for Gameweek 10.
Below are the 20 most owned Sofascore Premier League players with each one's predicted points for Gameweek 10, then the most owned at every position. High ownership is the template: owning those players protects your rank, and the players the template has missed are where rank is won.
Most owned Sofascore Premier League players - Gameweek 10
| # | Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | FWD | Manchester City | 78% | Nottingham Forest (A) | 6.4 | - |
| 2 | Bruno Fernandes | MID | Manchester United | 39% | Aston Villa (H) | 5.5 | - |
| 3 | David Raya | GK | Arsenal | 30% | Hull City (H) | 5.6 | - |
| 4 | Joao Pedro | FWD | Chelsea | 26% | Sunderland (A) | 0.0 | Unavailable |
| 5 | Jordan Pickford | GK | Everton | 25% | Coventry City (H) | 4.4 | - |
| 6 | Virgil van Dijk | DEF | Liverpool | 24% | Crystal Palace (A) | 6.0 | - |
| 7 | Rayan Cherki | MID | Manchester City | 24% | Nottingham Forest (A) | 4.3 | - |
| 8 | Gabriel | DEF | Arsenal | 22% | Hull City (H) | 7.6 | - |
| 9 | Morgan Rogers | MID | Chelsea | 22% | Sunderland (A) | 5.9 | - |
| 10 | Cole Palmer | MID | Chelsea | 20% | Sunderland (A) | 5.7 | - |
| 11 | Bukayo Saka | MID | Arsenal | 18% | Hull City (H) | 0.0 | Unavailable |
| 12 | Emiliano Martinez | GK | Chelsea | 17% | Sunderland (A) | 0.0 | Unavailable |
| 13 | Josko Gvardiol | DEF | Manchester City | 17% | Nottingham Forest (A) | 3.6 | - |
| 14 | Maxim De Cuyper | DEF | Brighton & Hove Albion | 16% | Brentford (H) | 6.2 | - |
| 15 | Declan Rice | MID | Arsenal | 16% | Hull City (H) | 6.3 | - |
| 16 | Riccardo Calafiori | DEF | Arsenal | 16% | Hull City (H) | 6.5 | - |
| 17 | Dominik Szoboszlai | MID | Liverpool | 15% | Crystal Palace (A) | 4.2 | - |
| 18 | Marc Guehi | DEF | Manchester City | 13% | Nottingham Forest (A) | 0.7 | - |
| 19 | Lewis Hall | DEF | Newcastle United | 13% | Fulham (A) | 4.8 | - |
| 20 | Gianluigi Donnarumma | GK | Manchester City | 13% | Nottingham Forest (A) | 4.3 | - |
Owned = share of Sofascore Premier League managers who own him. pP = predicted points for Gameweek 10 (0.0 when he is not expected to play).
Projections last updated 2026-11-04 14:40 UTC.
Highly owned players not expected to score
These template players have no predicted points for Gameweek 10 - injured, suspended or without a fixture - so their owners need a plan before the deadline.
- Joao Pedro (26% owned) - unavailable
- Bukayo Saka (18% owned) - unavailable
- Emiliano Martinez (17% owned) - unavailable
Most owned goalkeepers
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| David Raya | GK | Arsenal | 30% | Hull City (H) | 5.6 | - |
| Jordan Pickford | GK | Everton | 25% | Coventry City (H) | 4.4 | - |
| Emiliano Martinez | GK | Chelsea | 17% | Sunderland (A) | 0.0 | Unavailable |
| Gianluigi Donnarumma | GK | Manchester City | 13% | Nottingham Forest (A) | 4.3 | - |
| Alisson Becker | GK | Liverpool | 12% | Crystal Palace (A) | 4.2 | - |
Most owned defenders
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Virgil van Dijk | DEF | Liverpool | 24% | Crystal Palace (A) | 6.0 | - |
| Gabriel | DEF | Arsenal | 22% | Hull City (H) | 7.6 | - |
| Josko Gvardiol | DEF | Manchester City | 17% | Nottingham Forest (A) | 3.6 | - |
| Maxim De Cuyper | DEF | Brighton & Hove Albion | 16% | Brentford (H) | 6.2 | - |
| Riccardo Calafiori | DEF | Arsenal | 16% | Hull City (H) | 6.5 | - |
Most owned midfielders
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Bruno Fernandes | MID | Manchester United | 39% | Aston Villa (H) | 5.5 | - |
| Rayan Cherki | MID | Manchester City | 24% | Nottingham Forest (A) | 4.3 | - |
| Morgan Rogers | MID | Chelsea | 22% | Sunderland (A) | 5.9 | - |
| Cole Palmer | MID | Chelsea | 20% | Sunderland (A) | 5.7 | - |
| Bukayo Saka | MID | Arsenal | 18% | Hull City (H) | 0.0 | Unavailable |
Most owned forwards
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Erling Haaland | FWD | Manchester City | 78% | Nottingham Forest (A) | 6.4 | - |
| Joao Pedro | FWD | Chelsea | 26% | Sunderland (A) | 0.0 | Unavailable |
| Alexander Isak | FWD | Liverpool | 13% | Crystal Palace (A) | 5.7 | - |
| Evanilson | FWD | AFC Bournemouth | 12% | Ipswich Town (A) | 5.0 | - |
| Gonzalo Garcia | FWD | Fulham | 11% | Newcastle United (H) | 4.3 | - |
Frequently asked questions
Who is the most owned player in Sofascore Premier League?
The most owned Sofascore Premier League player is Erling Haaland (Manchester City), in 78% of teams, with 6.4 predicted points for Gameweek 10. The next most owned are Bruno Fernandes (39%), David Raya (30%), Joao Pedro (26%).
Should I own the most owned players?
Owning the template protects your rank: when a 50%-owned player scores, half the field scores with you. Rank is gained on the players few own, so most managers hold the core template and differ in two or three places.
How often is Sofascore Premier League ownership updated?
Through the day, from the game's own ownership figures, together with our predicted points.