Sofascore Premier League Differentials Gameweek 7: Best Low-Owned Picks
Our model's best Sofascore Premier League differential for Gameweek 7 is Joshua King (Fulham), at home to Hull City: 7.2 predicted points at 2.6% ownership.
A differential here is any Sofascore Premier League player owned by fewer than 10% of managers. Below are the 10 with the most predicted points for Gameweek 7, then the best five in each position. Ownership tells you how many rivals you gain on if he returns; start chance and minutes tell you how likely he is to play. The predictions are recomputed through the day as odds and team news land, and the page always shows the current gameweek.
Best Sofascore Premier League differentials for Gameweek 7 (under 10% owned)
| # | Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua King | DEF | Fulham | Hull City (H) | 7.2 | 99% | 80 | 2.6% |
| 2 | James Tarkowski | DEF | Everton | Chelsea (H) | 6.6 | 100% | 88 | 9.8% |
| 3 | Jan Paul van Hecke | DEF | Tottenham Hotspur | Coventry City (H) | 6.6 | 99% | 88 | 6.8% |
| 4 | Matheus Nunes | DEF | Manchester City | Ipswich Town (H) | 6.5 | 96% | 83 | 3.3% |
| 5 | Antoine Semenyo | MID | Manchester City | Ipswich Town (H) | 6.4 | 96% | 81 | 8.2% |
| 6 | Elliot Anderson | MID | Manchester City | Ipswich Town (H) | 6.3 | 98% | 82 | 4.3% |
| 7 | James Hill | DEF | AFC Bournemouth | Sunderland (H) | 5.8 | 99% | 86 | 2.9% |
| 8 | Marcus Tavernier | MID | AFC Bournemouth | Sunderland (H) | 5.8 | 99% | 79 | 9.0% |
| 9 | Olivier Boscagli | DEF | Brighton & Hove Albion | Crystal Palace (H) | 5.7 | 97% | 78 | 1.2% |
| 10 | Anton Stach | MID | Leeds United | Manchester United (H) | 5.6 | 99% | 84 | 3.4% |
pP = predicted points for Gameweek 7. Start % = our probability he starts; pMins = projected minutes; Owned = share of Sofascore Premier League managers who own him.
Projections last updated 2026-10-15 22:06 UTC.
Differential goalkeepers
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Bart Verbruggen | GK | Brighton & Hove Albion | Crystal Palace (H) | 5.2 | 99% | 89 | 7.7% |
| Walter Benitez | GK | Crystal Palace | Brighton & Hove Albion (A) | 4.6 | 99% | 89 | 0.5% |
| Caoimhin Kelleher | GK | Brentford | Liverpool (H) | 4.2 | 99% | 89 | 5.4% |
| Antonin Kinsky | GK | Tottenham Hotspur | Coventry City (H) | 4.1 | 99% | 89 | 3.7% |
| Bernd Leno | GK | Fulham | Hull City (H) | 4.1 | 99% | 89 | 1.9% |
Differential defenders
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Joshua King | DEF | Fulham | Hull City (H) | 7.2 | 99% | 80 | 2.6% |
| James Tarkowski | DEF | Everton | Chelsea (H) | 6.6 | 100% | 88 | 9.8% |
| Jan Paul van Hecke | DEF | Tottenham Hotspur | Coventry City (H) | 6.6 | 99% | 88 | 6.8% |
| Matheus Nunes | DEF | Manchester City | Ipswich Town (H) | 6.5 | 96% | 83 | 3.3% |
| James Hill | DEF | AFC Bournemouth | Sunderland (H) | 5.8 | 99% | 86 | 2.9% |
Differential midfielders
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Antoine Semenyo | MID | Manchester City | Ipswich Town (H) | 6.4 | 96% | 81 | 8.2% |
| Elliot Anderson | MID | Manchester City | Ipswich Town (H) | 6.3 | 98% | 82 | 4.3% |
| Marcus Tavernier | MID | AFC Bournemouth | Sunderland (H) | 5.8 | 99% | 79 | 9.0% |
| Anton Stach | MID | Leeds United | Manchester United (H) | 5.6 | 99% | 84 | 3.4% |
| Kiernan Dewsbury-Hall | MID | Everton | Chelsea (H) | 5.6 | 100% | 85 | 3.6% |
Differential forwards
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Dominic Calvert-Lewin | FWD | Leeds United | Manchester United (H) | 4.8 | 99% | 80 | 9.9% |
| Dominic Solanke | FWD | Tottenham Hotspur | Coventry City (H) | 4.6 | 99% | 76 | 3.4% |
| Evanilson | FWD | AFC Bournemouth | Sunderland (H) | 4.5 | 99% | 79 | 7.5% |
| Nicolas Jackson | FWD | Aston Villa | Newcastle United (A) | 4.5 | 99% | 75 | 4.3% |
| Noah Okafor | FWD | Leeds United | Manchester United (H) | 4.5 | 95% | 70 | 2.7% |
Frequently asked questions
Who are the best Sofascore Premier League differentials for Gameweek 7?
By predicted points among players owned by fewer than 10% of managers: Joshua King (7.2 pts, 2.6% owned), James Tarkowski (6.6 pts, 9.8% owned), Jan Paul van Hecke (6.6 pts, 6.8% owned).
What is a differential in Sofascore Premier League?
A player few of your rivals own - on this page, under 10% ownership. When he scores you gain on almost everyone; when the popular pick scores instead, you lose ground. That makes differentials most useful when you are chasing.
When is the Sofascore Premier League Gameweek 7 deadline?
The Gameweek 7 deadline is Saturday 17 October, 12:00 UK time (Saturday 17 October, 11:00 UTC).
How often is this list updated?
Continuously - predicted points and ownership are refreshed through the day. The last update was 15 Oct 2026, 22:06 UTC.