Most Owned Sofascore Bundesliga Players Gameweek 9
The most owned Sofascore Bundesliga player is Harry Kane (Bayern München), in 88% of teams, with 7.8 predicted points for Gameweek 9.
Below are the 20 most owned Sofascore Bundesliga players with each one's predicted points for Gameweek 9, then the most owned at every position. High ownership is the template: owning those players protects your rank, and the players the template has missed are where rank is won.
Most owned Sofascore Bundesliga players - Gameweek 9
| # | Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|---|
| 1 | Harry Kane | FWD | Bayern München | 88% | Mainz 05 (A) | 7.8 | - |
| 2 | Michael Olise | MID | Bayern München | 84% | Mainz 05 (A) | 10.0 | - |
| 3 | Gregor Kobel | GK | Borussia Dortmund | 44% | Elversberg (H) | 4.7 | - |
| 4 | Antonio Nusa | MID | RB Leipzig | 28% | Augsburg (H) | 7.1 | - |
| 5 | Serhou Guirassy | FWD | Borussia Dortmund | 21% | Elversberg (H) | 6.4 | - |
| 6 | Manuel Neuer | GK | Bayern München | 16% | Mainz 05 (A) | 3.8 | - |
| 7 | Julian Ryerson | DEF | Borussia Dortmund | 16% | Elversberg (H) | 6.5 | - |
| 8 | Miguel Gutiérrez | DEF | Bayer Leverkusen | 15% | 1. FC Köln (A) | 5.5 | - |
| 9 | Felix Nmecha | MID | Borussia Dortmund | 15% | Elversberg (H) | 6.0 | - |
| 10 | Luis Diaz | MID | Bayern München | 15% | Mainz 05 (A) | 0.0 | Unavailable |
| 11 | David Raum | DEF | RB Leipzig | 15% | Augsburg (H) | 6.6 | - |
| 12 | Maarten Vandevoordt | GK | RB Leipzig | 15% | Augsburg (H) | 4.5 | - |
| 13 | Niclas Füllkrug | FWD | Werder Bremen | 14% | VfB Stuttgart (A) | 4.7 | - |
| 14 | Dayot Upamecano | DEF | Bayern München | 14% | Mainz 05 (A) | 5.1 | - |
| 15 | Waldemar Anton | DEF | Borussia Dortmund | 14% | Elversberg (H) | 6.8 | - |
| 16 | Jobe Bellingham | MID | Borussia Dortmund | 14% | Elversberg (H) | 4.4 | - |
| 17 | Patrik Schick | FWD | Bayer Leverkusen | 14% | 1. FC Köln (A) | 5.3 | - |
| 18 | Igor Matanovic | FWD | Freiburg | 13% | Union Berlin (H) | 5.2 | - |
| 19 | Edmond Tapsoba | DEF | Bayer Leverkusen | 12% | 1. FC Köln (A) | 4.8 | - |
| 20 | Deniz Undav | FWD | VfB Stuttgart | 12% | Werder Bremen (H) | 5.1 | - |
Owned = share of Sofascore Bundesliga managers who own him. pP = predicted points for Gameweek 9 (0.0 when he is not expected to play).
Projections last updated 2026-11-04 14:15 UTC.
Highly owned players not expected to score
These template players have no predicted points for Gameweek 9 - injured, suspended or without a fixture - so their owners need a plan before the deadline.
- Luis Diaz (15% owned) - unavailable
Most owned goalkeepers
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Gregor Kobel | GK | Borussia Dortmund | 44% | Elversberg (H) | 4.7 | - |
| Manuel Neuer | GK | Bayern München | 16% | Mainz 05 (A) | 3.8 | - |
| Maarten Vandevoordt | GK | RB Leipzig | 15% | Augsburg (H) | 4.5 | - |
| Loris Karius | GK | Schalke 04 | 12% | Hoffenheim (A) | 4.7 | - |
| Mark Flekken | GK | Bayer Leverkusen | 11% | 1. FC Köln (A) | 3.5 | - |
Most owned defenders
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Julian Ryerson | DEF | Borussia Dortmund | 16% | Elversberg (H) | 6.5 | - |
| Miguel Gutiérrez | DEF | Bayer Leverkusen | 15% | 1. FC Köln (A) | 5.5 | - |
| David Raum | DEF | RB Leipzig | 15% | Augsburg (H) | 6.6 | - |
| Dayot Upamecano | DEF | Bayern München | 14% | Mainz 05 (A) | 5.1 | - |
| Waldemar Anton | DEF | Borussia Dortmund | 14% | Elversberg (H) | 6.8 | - |
Most owned midfielders
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Michael Olise | MID | Bayern München | 84% | Mainz 05 (A) | 10.0 | - |
| Antonio Nusa | MID | RB Leipzig | 28% | Augsburg (H) | 7.1 | - |
| Felix Nmecha | MID | Borussia Dortmund | 15% | Elversberg (H) | 6.0 | - |
| Luis Diaz | MID | Bayern München | 15% | Mainz 05 (A) | 0.0 | Unavailable |
| Jobe Bellingham | MID | Borussia Dortmund | 14% | Elversberg (H) | 4.4 | - |
Most owned forwards
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Harry Kane | FWD | Bayern München | 88% | Mainz 05 (A) | 7.8 | - |
| Serhou Guirassy | FWD | Borussia Dortmund | 21% | Elversberg (H) | 6.4 | - |
| Niclas Füllkrug | FWD | Werder Bremen | 14% | VfB Stuttgart (A) | 4.7 | - |
| Patrik Schick | FWD | Bayer Leverkusen | 14% | 1. FC Köln (A) | 5.3 | - |
| Igor Matanovic | FWD | Freiburg | 13% | Union Berlin (H) | 5.2 | - |
Frequently asked questions
Who is the most owned player in Sofascore Bundesliga?
The most owned Sofascore Bundesliga player is Harry Kane (Bayern München), in 88% of teams, with 7.8 predicted points for Gameweek 9. The next most owned are Michael Olise (84%), Gregor Kobel (44%), Antonio Nusa (28%).
Should I own the most owned players?
Owning the template protects your rank: when a 50%-owned player scores, half the field scores with you. Rank is gained on the players few own, so most managers hold the core template and differ in two or three places.
How often is Sofascore Bundesliga ownership updated?
Through the day, from the game's own ownership figures, together with our predicted points.