Sofascore Bundesliga Differentials Gameweek 6: Best Low-Owned Picks
Our model's best Sofascore Bundesliga differential for Gameweek 6 is Joshua Kimmich (Bayern München), at home to RB Leipzig: 7.7 predicted points at 9.5% ownership.
A differential here is any Sofascore Bundesliga player owned by fewer than 10% of managers. Below are the 10 with the most predicted points for Gameweek 6, then the best five in each position. Ownership tells you how many rivals you gain on if he returns; start chance and minutes tell you how likely he is to play. The predictions are recomputed through the day as odds and team news land, and the page always shows the current gameweek.
Best Sofascore Bundesliga differentials for Gameweek 6 (under 10% owned)
| # | Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Kimmich | MID | Bayern München | RB Leipzig (H) | 7.7 | 99% | 85 | 9.5% |
| 2 | Ismael Saibari | MID | Bayern München | RB Leipzig (H) | 6.9 | 82% | 63 | 5.8% |
| 3 | Alphonso Davies | DEF | Bayern München | RB Leipzig (H) | 6.8 | 96% | 80 | 7.8% |
| 4 | Nico Schlotterbeck | DEF | Borussia Dortmund | Union Berlin (A) | 6.8 | 96% | 81 | 5.2% |
| 5 | Can Uzun | MID | Eintracht Frankfurt | 1. FC Köln (H) | 6.7 | 100% | 81 | 9.1% |
| 6 | Marco Grüll | FWD | Werder Bremen | Paderborn (H) | 6.6 | 99% | 82 | 8.3% |
| 7 | Nikola Katic | DEF | Schalke 04 | Mainz 05 (H) | 6.4 | 99% | 85 | 4.9% |
| 8 | Maximilian Rohr | DEF | Elversberg | Augsburg (H) | 6.1 | 99% | 86 | 1.7% |
| 9 | Ibrahim Maza | MID | Bayer Leverkusen | Freiburg (H) | 6.0 | 99% | 81 | 9.3% |
| 10 | Jonathan Tah | DEF | Bayern München | RB Leipzig (H) | 5.9 | 99% | 82 | 4.9% |
pP = predicted points for Gameweek 6. Start % = our probability he starts; pMins = projected minutes; Owned = share of Sofascore Bundesliga managers who own him.
Projections last updated 2026-10-15 23:31 UTC.
Differential goalkeepers
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Finn Dahmen | GK | Augsburg | Elversberg (A) | 4.9 | 99% | 89 | 9.3% |
| Karl Hein | GK | Werder Bremen | Paderborn (H) | 4.6 | 99% | 89 | 1.6% |
| Dennis Seimen | GK | VfB Stuttgart | Hamburger SV (A) | 4.5 | 99% | 89 | 0.3% |
| Nahuel Noll | GK | Paderborn | Werder Bremen (A) | 4.4 | 99% | 89 | 3.7% |
| Noah Atubolu | GK | Eintracht Frankfurt | 1. FC Köln (H) | 4.1 | 100% | 90 | 5.2% |
Differential defenders
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Alphonso Davies | DEF | Bayern München | RB Leipzig (H) | 6.8 | 96% | 80 | 7.8% |
| Nico Schlotterbeck | DEF | Borussia Dortmund | Union Berlin (A) | 6.8 | 96% | 81 | 5.2% |
| Nikola Katic | DEF | Schalke 04 | Mainz 05 (H) | 6.4 | 99% | 85 | 4.9% |
| Maximilian Rohr | DEF | Elversberg | Augsburg (H) | 6.1 | 99% | 86 | 1.7% |
| Jonathan Tah | DEF | Bayern München | RB Leipzig (H) | 5.9 | 99% | 82 | 4.9% |
Differential midfielders
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Joshua Kimmich | MID | Bayern München | RB Leipzig (H) | 7.7 | 99% | 85 | 9.5% |
| Ismael Saibari | MID | Bayern München | RB Leipzig (H) | 6.9 | 82% | 63 | 5.8% |
| Can Uzun | MID | Eintracht Frankfurt | 1. FC Köln (H) | 6.7 | 100% | 81 | 9.1% |
| Ibrahim Maza | MID | Bayer Leverkusen | Freiburg (H) | 6.0 | 99% | 81 | 9.3% |
| Lukas Petkov | MID | Elversberg | Augsburg (H) | 5.9 | 99% | 81 | 4.0% |
Differential forwards
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Marco Grüll | FWD | Werder Bremen | Paderborn (H) | 6.6 | 99% | 82 | 8.3% |
| Sheraldo Becker | FWD | Mainz 05 | Schalke 04 (A) | 5.4 | 99% | 74 | 5.8% |
| Younes Ebnoutalib | FWD | Eintracht Frankfurt | 1. FC Köln (H) | 5.4 | 100% | 82 | 5.5% |
| Jonathan Burkardt | FWD | Eintracht Frankfurt | 1. FC Köln (H) | 5.3 | 100% | 80 | 6.7% |
| Marius Bülter | FWD | 1. FC Köln | Eintracht Frankfurt (A) | 5.0 | 100% | 82 | 0.4% |
Frequently asked questions
Who are the best Sofascore Bundesliga differentials for Gameweek 6?
By predicted points among players owned by fewer than 10% of managers: Joshua Kimmich (7.7 pts, 9.5% owned), Ismael Saibari (6.9 pts, 5.8% owned), Alphonso Davies (6.8 pts, 7.8% owned).
What is a differential in Sofascore Bundesliga?
A player few of your rivals own - on this page, under 10% ownership. When he scores you gain on almost everyone; when the popular pick scores instead, you lose ground. That makes differentials most useful when you are chasing.
When is the Sofascore Bundesliga Gameweek 6 deadline?
The Gameweek 6 deadline is Friday 16 October, 19:00 UK time (Friday 16 October, 18:00 UTC).
How often is this list updated?
Continuously - predicted points and ownership are refreshed through the day. The last update was 15 Oct 2026, 23:31 UTC.