Most Owned Bundesliga Fantasy Players Matchday 9
The most owned Bundesliga Fantasy player is Jordy Makengo (Freiburg), in 40% of teams, with 87.7 predicted points for Matchday 9.
Below are the 20 most owned Bundesliga Fantasy players with each one's predicted points for Matchday 9, then the most owned at every position. High ownership is the template: owning those players protects your rank, and the players the template has missed are where rank is won.
Most owned Bundesliga Fantasy players - Matchday 9
| # | Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|---|
| 1 | Jordy Makengo | DEF | Freiburg | 40% | Union Berlin (H) | 87.7 | - |
| 2 | Michael Olise | MID | Bayern München | 38% | Mainz 05 (A) | 269.4 | - |
| 3 | Younes Ebnoutalib | FWD | Eintracht Frankfurt | 37% | Paderborn (A) | 65.4 | - |
| 4 | Niclas Füllkrug | FWD | Werder Bremen | 33% | VfB Stuttgart (A) | 168.6 | - |
| 5 | Tom Wisbereit | GK | Augsburg | 32% | RB Leipzig (A) | 1.0 | - |
| 6 | Ezechiel Banzuzi | MID | RB Leipzig | 31% | Augsburg (H) | 63.8 | - |
| 7 | Ibrahim Maza | MID | Bayer Leverkusen | 30% | 1. FC Köln (A) | 163.3 | - |
| 8 | Lukas Petkov | MID | Elversberg | 28% | Borussia Dortmund (A) | 122.3 | - |
| 9 | Marco Grüll | FWD | Werder Bremen | 24% | VfB Stuttgart (A) | 151.6 | - |
| 10 | Phillip Tietz | FWD | Mainz 05 | 24% | Bayern München (H) | 127.7 | - |
| 11 | Dayot Upamecano | DEF | Bayern München | 22% | Mainz 05 (A) | 114.2 | - |
| 12 | Fabian Rieder | MID | Augsburg | 22% | RB Leipzig (A) | 122.3 | - |
| 13 | Aleksandar Pavlovic | MID | Bayern München | 20% | Mainz 05 (A) | 114.8 | - |
| 14 | Finn Dahmen | GK | Augsburg | 20% | RB Leipzig (A) | 193.1 | - |
| 15 | Antonio Nusa | FWD | RB Leipzig | 19% | Augsburg (H) | 188.3 | - |
| 16 | Anthony Caci | DEF | Mainz 05 | 17% | Bayern München (H) | 82.3 | - |
| 17 | Serhou Guirassy | FWD | Borussia Dortmund | 15% | Elversberg (H) | 303.3 | - |
| 18 | Harry Kane | FWD | Bayern München | 15% | Mainz 05 (A) | 350.3 | - |
| 19 | Patrik Schick | FWD | Bayer Leverkusen | 15% | 1. FC Köln (A) | 246.5 | - |
| 20 | Matthias Ginter | DEF | Freiburg | 15% | Union Berlin (H) | 158.3 | - |
Owned = share of Bundesliga Fantasy managers who own him. pP = predicted points for Matchday 9 (0.0 when he is not expected to play).
Projections last updated 2026-11-04 14:15 UTC.
Most owned goalkeepers
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Tom Wisbereit | GK | Augsburg | 32% | RB Leipzig (A) | 1.0 | - |
| Finn Dahmen | GK | Augsburg | 20% | RB Leipzig (A) | 193.1 | - |
| Nicolas Kristof | GK | Elversberg | 13% | Borussia Dortmund (A) | 158.5 | - |
| Nahuel Noll | GK | Paderborn | 12% | Eintracht Frankfurt (H) | 186.3 | - |
| Maarten Vandevoordt | GK | RB Leipzig | 11% | Augsburg (H) | 137.9 | - |
Most owned defenders
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Jordy Makengo | DEF | Freiburg | 40% | Union Berlin (H) | 87.7 | - |
| Dayot Upamecano | DEF | Bayern München | 22% | Mainz 05 (A) | 114.2 | - |
| Anthony Caci | DEF | Mainz 05 | 17% | Bayern München (H) | 82.3 | - |
| Matthias Ginter | DEF | Freiburg | 15% | Union Berlin (H) | 158.3 | - |
| Tjark Scheller | DEF | Paderborn | 14% | Eintracht Frankfurt (H) | 85.7 | - |
Most owned midfielders
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Michael Olise | MID | Bayern München | 38% | Mainz 05 (A) | 269.4 | - |
| Ezechiel Banzuzi | MID | RB Leipzig | 31% | Augsburg (H) | 63.8 | - |
| Ibrahim Maza | MID | Bayer Leverkusen | 30% | 1. FC Köln (A) | 163.3 | - |
| Lukas Petkov | MID | Elversberg | 28% | Borussia Dortmund (A) | 122.3 | - |
| Fabian Rieder | MID | Augsburg | 22% | RB Leipzig (A) | 122.3 | - |
Most owned forwards
| Player | Pos | Club | Owned | Fixture | pP | Status |
|---|---|---|---|---|---|---|
| Younes Ebnoutalib | FWD | Eintracht Frankfurt | 37% | Paderborn (A) | 65.4 | - |
| Niclas Füllkrug | FWD | Werder Bremen | 33% | VfB Stuttgart (A) | 168.6 | - |
| Marco Grüll | FWD | Werder Bremen | 24% | VfB Stuttgart (A) | 151.6 | - |
| Phillip Tietz | FWD | Mainz 05 | 24% | Bayern München (H) | 127.7 | - |
| Antonio Nusa | FWD | RB Leipzig | 19% | Augsburg (H) | 188.3 | - |
Frequently asked questions
Who is the most owned player in Bundesliga Fantasy?
The most owned Bundesliga Fantasy player is Jordy Makengo (Freiburg), in 40% of teams, with 87.7 predicted points for Matchday 9. The next most owned are Michael Olise (38%), Younes Ebnoutalib (37%), Niclas Füllkrug (33%).
Should I own the most owned players?
Owning the template protects your rank: when a 50%-owned player scores, half the field scores with you. Rank is gained on the players few own, so most managers hold the core template and differ in two or three places.
How often is Bundesliga Fantasy ownership updated?
Through the day, from the game's own ownership figures, together with our predicted points.