Bundesliga Fantasy Differentials Matchday 6: Best Low-Owned Picks
Our model's best Bundesliga Fantasy differential for Matchday 6 is Luis Diaz (Bayern München), at home to RB Leipzig: 263.1 predicted points at 5.0% ownership.
A differential here is any Bundesliga Fantasy player owned by fewer than 10% of managers. Below are the 10 with the most predicted points for Matchday 6, then the best five in each position. Ownership tells you how many rivals you gain on if he returns; start chance and minutes tell you how likely he is to play. The predictions are recomputed through the day as odds and team news land, and the page always shows the current matchday.
Best Bundesliga Fantasy differentials for Matchday 6 (under 10% owned)
| # | Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|---|
| 1 | Luis Diaz | FWD | Bayern München | RB Leipzig (H) | 263.1 | 96% | 76 | 5.0% |
| 2 | Deniz Undav | FWD | VfB Stuttgart | Hamburger SV (A) | 261.0 | 99% | 77 | 8.0% |
| 3 | Ismael Saibari | MID | Bayern München | RB Leipzig (H) | 231.9 | 82% | 63 | 7.0% |
| 4 | Niclas Füllkrug | FWD | Werder Bremen | Paderborn (H) | 212.0 | 99% | 78 | 8.0% |
| 5 | Can Uzun | MID | Eintracht Frankfurt | 1. FC Köln (H) | 195.2 | 100% | 81 | 4.0% |
| 6 | Moritz Nicolas | GK | Borussia Mönchengladbach | Hoffenheim (H) | 194.9 | 99% | 89 | 3.0% |
| 7 | Nahuel Noll | GK | Paderborn | Werder Bremen (A) | 192.0 | 99% | 89 | 8.0% |
| 8 | Jonathan Burkardt | FWD | Eintracht Frankfurt | 1. FC Köln (H) | 190.1 | 100% | 80 | 7.0% |
| 9 | Yussuf Poulsen | FWD | Hamburger SV | VfB Stuttgart (H) | 183.5 | 99% | 68 | <0.1% |
| 10 | Mio Backhaus | GK | Freiburg | Bayer Leverkusen (A) | 181.5 | 99% | 89 | 6.0% |
pP = predicted points for Matchday 6. Start % = our probability he starts; pMins = projected minutes; Owned = share of Bundesliga Fantasy managers who own him.
Projections last updated 2026-10-15 23:31 UTC.
Differential goalkeepers
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Moritz Nicolas | GK | Borussia Mönchengladbach | Hoffenheim (H) | 194.9 | 99% | 89 | 3.0% |
| Nahuel Noll | GK | Paderborn | Werder Bremen (A) | 192.0 | 99% | 89 | 8.0% |
| Mio Backhaus | GK | Freiburg | Bayer Leverkusen (A) | 181.5 | 99% | 89 | 6.0% |
| Noah Atubolu | GK | Eintracht Frankfurt | 1. FC Köln (H) | 180.1 | 100% | 90 | 8.0% |
| Daniel Heuer Fernandes | GK | Hamburger SV | VfB Stuttgart (H) | 176.0 | 99% | 89 | 2.0% |
Differential defenders
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Alphonso Davies | DEF | Bayern München | RB Leipzig (H) | 175.2 | 96% | 80 | 4.0% |
| Olivier Deman | DEF | Werder Bremen | Paderborn (H) | 146.3 | 99% | 86 | 1.0% |
| Nico Schlotterbeck | DEF | Borussia Dortmund | Union Berlin (A) | 145.1 | 96% | 81 | 3.0% |
| Ozan Kabak | DEF | Hoffenheim | Borussia Mönchengladbach (A) | 134.3 | 99% | 88 | 8.0% |
| Kevin Diks | DEF | Borussia Mönchengladbach | Hoffenheim (H) | 130.0 | 99% | 87 | 1.0% |
Differential midfielders
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Ismael Saibari | MID | Bayern München | RB Leipzig (H) | 231.9 | 82% | 63 | 7.0% |
| Can Uzun | MID | Eintracht Frankfurt | 1. FC Köln (H) | 195.2 | 100% | 81 | 4.0% |
| Joshua Kimmich | MID | Bayern München | RB Leipzig (H) | 168.6 | 99% | 85 | 9.0% |
| Nadiem Amiri | MID | Mainz 05 | Schalke 04 (A) | 163.6 | 99% | 83 | 6.0% |
| Ritsu Doan | MID | Eintracht Frankfurt | 1. FC Köln (H) | 160.6 | 100% | 78 | <0.1% |
Differential forwards
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Luis Diaz | FWD | Bayern München | RB Leipzig (H) | 263.1 | 96% | 76 | 5.0% |
| Deniz Undav | FWD | VfB Stuttgart | Hamburger SV (A) | 261.0 | 99% | 77 | 8.0% |
| Niclas Füllkrug | FWD | Werder Bremen | Paderborn (H) | 212.0 | 99% | 78 | 8.0% |
| Jonathan Burkardt | FWD | Eintracht Frankfurt | 1. FC Köln (H) | 190.1 | 100% | 80 | 7.0% |
| Yussuf Poulsen | FWD | Hamburger SV | VfB Stuttgart (H) | 183.5 | 99% | 68 | <0.1% |
Frequently asked questions
Who are the best Bundesliga Fantasy differentials for Matchday 6?
By predicted points among players owned by fewer than 10% of managers: Luis Diaz (263.1 pts, 5.0% owned), Deniz Undav (261.0 pts, 8.0% owned), Ismael Saibari (231.9 pts, 7.0% owned).
What is a differential in Bundesliga Fantasy?
A player few of your rivals own - on this page, under 10% ownership. When he scores you gain on almost everyone; when the popular pick scores instead, you lose ground. That makes differentials most useful when you are chasing.
When is the Bundesliga Fantasy Matchday 6 deadline?
The Matchday 6 deadline is Friday 16 October, 19:30 UK time (Friday 16 October, 18:30 UTC).
How often is this list updated?
Continuously - predicted points and ownership are refreshed through the day. The last update was 15 Oct 2026, 23:31 UTC.