Elevens Premier League Suspension Watch Gameweek 10
4 Elevens Premier League players are one booking from a suspension going into Gameweek 10: Pascal Gross, Thiago Rodrigues, Harry Maguire and more.
This is our yellow-card watchlist: every selectable Elevens Premier League player one or two bookings from his next ban in the league, by our count of his cards this season, with his fixture and predicted points for Gameweek 10 and how many managers own him. A player one booking away can be banned by a single yellow, so a manager who owns him should have the replacement ready. Players already serving a ban are on the team news page.
One booking from a ban - Gameweek 10
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| Pascal Gross | MID | Brighton & Hove Albion | Brentford (H) | 71.5 | 3.2% |
| Thiago Rodrigues | FWD | Brentford | Brighton & Hove Albion (A) | 60.8 | 1.1% |
| Harry Maguire | DEF | Manchester United | Aston Villa (H) | 63.4 | <0.1% |
| Ethan Ampadu | MID | Leeds United | Tottenham Hotspur (H) | 53.2 | <0.1% |
Bookings counted in this season's Premier League. pP = predicted points for Gameweek 10. Owned = share of Elevens Premier League managers who own him.
Projections last updated 2026-11-04 14:25 UTC.
Two bookings from a ban
Not at risk from a single card this gameweek, but one booking puts them on the list above.
| Player | Pos | Club | Fixture | pP | Owned |
|---|---|---|---|---|---|
| Alexis Mac Allister | MID | Liverpool | Crystal Palace (A) | 60.6 | 34% |
| Antonio Silva | DEF | AFC Bournemouth | Ipswich Town (A) | 71.7 | 32% |
| Harrison Armstrong | MID | Everton | Coventry City (H) | 53.6 | 23% |
| Tyler Adams | MID | AFC Bournemouth | Ipswich Town (A) | 51.9 | 22% |
| Jacob Murphy | FWD | Newcastle United | Fulham (A) | 9.3 | 16% |
| Marcus Tavernier | MID | AFC Bournemouth | Ipswich Town (A) | 73.4 | 12% |
| James Garner | MID | Everton | Coventry City (H) | 73.0 | 12% |
| Virgil van Dijk | DEF | Liverpool | Crystal Palace (A) | 77.6 | 9.7% |
| Cole Palmer | MID | Chelsea | Sunderland (A) | 73.4 | 6.5% |
| Maxim De Cuyper | DEF | Brighton & Hove Albion | Brentford (H) | 68.0 | 5.4% |
| Calvin Bassey | DEF | Fulham | Newcastle United (H) | 63.0 | 3.2% |
| Dominic Calvert-Lewin | FWD | Leeds United | Tottenham Hotspur (H) | 61.4 | 3.2% |
| Ryan Christie | MID | AFC Bournemouth | Ipswich Town (A) | 55.3 | 2.2% |
| Milos Kerkez | DEF | Liverpool | Crystal Palace (A) | 53.3 | 2.2% |
| Morgan Rogers | MID | Chelsea | Sunderland (A) | 65.6 | 1.1% |
| Olivier Boscagli | DEF | Brighton & Hove Albion | Brentford (H) | 63.7 | 1.1% |
| James McAtee | MID | Nottingham Forest | Manchester City (H) | 52.7 | 1.1% |
| Oliver McBurnie | FWD | Hull City | Arsenal (A) | 43.2 | 1.1% |
| Adam Smith | DEF | AFC Bournemouth | Ipswich Town (A) | 42.6 | 1.1% |
| Murillo | DEF | Nottingham Forest | Manchester City (H) | 56.3 | <0.1% |
| Joshua King | MID | Fulham | Newcastle United (H) | 51.1 | <0.1% |
| Jayden Bogle | DEF | Leeds United | Tottenham Hotspur (H) | 50.5 | <0.1% |
| YƩremi Pino | FWD | Crystal Palace | Liverpool (H) | 42.5 | <0.1% |
| Yoane Wissa | FWD | Newcastle United | Fulham (A) | 32.5 | <0.1% |
| Conor Gallagher | MID | Tottenham Hotspur | Leeds United (A) | 17.0 | <0.1% |
| Ola Aina | DEF | Nottingham Forest | Manchester City (H) | 9.4 | <0.1% |
Frequently asked questions
Which Elevens Premier League players are one yellow card from a suspension?
4 Elevens Premier League players are one booking from a suspension going into Gameweek 10: Pascal Gross, Thiago Rodrigues, Harry Maguire and more.
Should I sell a player who is one booking from a ban?
Not on that alone. A ban only follows if he is booked. Weigh his predicted points now against the chance he misses the next fixture, and keep a playing replacement on the bench.
Where do I see players who are already suspended?
On the Elevens Premier League team news page, which lists every unavailable and suspended player.