FPL Physio - GW5 Team Reveal
Two Transfer Made
Joao Pedro to Barry
Foden to MGW

Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 5. Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | FWD | 15.6 | 7.1 |
| 2 | Morgan Gibbs-White | Nottingham Forest | MID | 8.0 | 6.3 |
| 3 | Bruno Fernandes | Manchester United | MID | 12.0 | 5.9 |
| 4 | Harvey Barnes | Newcastle United | MID | 6.0 | 5.4 |
| 5 | Neco Williams | Nottingham Forest | DEF | 5.0 | 5.3 |
| 6 | Lewis Hall | Newcastle United | DEF | 5.2 | 5.3 |
| 7 | Anton Stach | Leeds United | MID | 6.0 | 5.3 |
| 8 | Daniel Munoz | Nottingham Forest | DEF | 5.4 | 5.2 |
| 9 | Josko Gvardiol | Manchester City | DEF | 5.7 | 5.2 |
| 10 | Bukayo Saka | Arsenal | MID | 9.5 | 5.2 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-09-18 17:57:03 UTC.