GW5 - JP a sell? Best budget mids? Wildcard?
Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 10
Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | FWD | 15.8 | 6.3 |
| 2 | Cole Palmer | Chelsea | MID | 9.8 | 5.9 |
| 3 | Gabriel | Arsenal | DEF | 8.0 | 5.7 |
| 4 | Christos Tzolis | Arsenal | MID | 6.1 | 5.6 |
| 5 | Martin Ødegaard | Arsenal | MID | 6.7 | 5.5 |
| 6 | James Tarkowski | Everton | DEF | 6.2 | 5.2 |
| 7 | Declan Rice | Arsenal | MID | 7.4 | 5.2 |
| 8 | James Garner | Everton | MID | 6.0 | 4.9 |
| 9 | Kiernan Dewsbury-Hall | Everton | MID | 6.6 | 4.9 |
| 10 | Bryan Mbeumo | Manchester United | MID | 7.9 | 4.8 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-11-01 09:34:58 UTC.