GW5 - JP a sell? Best budget mids? Wildcard?
Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 5. Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | FWD | 15.5 | 7.1 |
| 2 | Morgan Gibbs-White | Nottingham Forest | MID | 8.0 | 6.1 |
| 3 | Bruno Fernandes | Manchester United | MID | 12.0 | 6.0 |
| 4 | Cole Palmer | Chelsea | MID | 9.7 | 5.6 |
| 5 | Bryan Mbeumo | Manchester United | MID | 7.9 | 5.4 |
| 6 | Josko Gvardiol | Manchester City | DEF | 5.7 | 5.3 |
| 7 | Bukayo Saka | Arsenal | MID | 9.5 | 5.3 |
| 8 | Tarik Muharemovic | Leeds United | DEF | 5.0 | 5.1 |
| 9 | Daniel Munoz | Nottingham Forest | DEF | 5.4 | 5.1 |
| 10 | Anton Stach | Leeds United | MID | 6.0 | 5.1 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-09-17 10:31:41 UTC.