GW11 Team Reveal - FPL Physio
Tranfers: Roll to 5 FT
Captain: Haaland

Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 12
Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Bruno Fernandes | Manchester United | MID | 11.6 | 6.1 |
| 2 | Dominic Calvert-Lewin | Leeds United | FWD | 6.0 | 5.7 |
| 3 | Maxim De Cuyper | Brighton & Hove Albion | DEF | 5.5 | 5.2 |
| 4 | Morgan Gibbs-White | Nottingham Forest | MID | 7.8 | 5.2 |
| 5 | James Justin | Leeds United | DEF | 4.5 | 5.1 |
| 6 | Pascal Gross | Brighton & Hove Albion | MID | 6.3 | 5.1 |
| 7 | Cole Palmer | Chelsea | MID | 9.8 | 5.0 |
| 8 | Axel Disasi | Crystal Palace | DEF | 4.4 | 4.9 |
| 9 | Tarik Muharemovic | Leeds United | DEF | 5.1 | 4.9 |
| 10 | Jørgen Strand Larsen | Crystal Palace | FWD | 5.9 | 4.9 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-11-21 21:12:35 UTC.