FPL Bronx - GW4 Team Reveal

3 FTs available
Transfer: Ajer to Konsa
Chip: None
Captain: João Pedro
Close call this week as I could've bought Palmer.
Ultimately decided to chase something further down the line instead.
Good luck everyone!
Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 9
Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | FWD | 15.7 | 6.3 |
| 2 | Cole Palmer | Chelsea | MID | 9.8 | 6.1 |
| 3 | Mohammed Kudus | Tottenham Hotspur | MID | 6.5 | 5.4 |
| 4 | James Hill | AFC Bournemouth | DEF | 5.5 | 4.9 |
| 5 | Morgan Rogers | Chelsea | MID | 8.0 | 4.9 |
| 6 | Emiliano Buendia | Aston Villa | MID | 5.9 | 4.8 |
| 7 | Jan Paul van Hecke | Tottenham Hotspur | DEF | 4.9 | 4.7 |
| 8 | Antonio Silva | AFC Bournemouth | DEF | 5.0 | 4.7 |
| 9 | Harvey Barnes | Newcastle United | MID | 6.1 | 4.7 |
| 10 | Jérémy Doku | Manchester City | MID | 7.5 | 4.7 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-10-27 15:50:30 UTC.