FPL Bronx - GW4 Team Reveal

3 FTs available
Transfer: Ajer to Konsa
Chip: None
Captain: João Pedro
Close call this week as I could've bought Palmer.
Ultimately decided to chase something further down the line instead.
Good luck everyone!
Highest predicted points in Fantasy Premier League 2026/2027 for Round 4. Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Cole Palmer | Chelsea | MID | 9.7 | 8.5 |
| 2 | Joao Pedro | Chelsea | FWD | 7.7 | 7.0 |
| 3 | Morgan Rogers | Chelsea | MID | 7.6 | 6.2 |
| 4 | Erling Haaland | Manchester City | FWD | 15.5 | 6.1 |
| 5 | Alexander Isak | Liverpool | FWD | 9.1 | 5.9 |
| 6 | Maxence Lacroix | Chelsea | DEF | 6.0 | 5.7 |
| 7 | Bruno Fernandes | Manchester United | MID | 12.0 | 5.6 |
| 8 | Bukayo Saka | Arsenal | MID | 9.5 | 5.5 |
| 9 | Florian Wirtz | Liverpool | MID | 7.4 | 5.4 |
| 10 | Dominik Szoboszlai | Liverpool | MID | 7.0 | 5.2 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-09-12 09:18:53 UTC.