FPL Bronx - GW11 Team Reveal
Rolling to 5 FTs unless we hear Ndiaye is not starting. In that case I will likely go Ndiaye to Gomez.Haaland (C)Good luck everyone!
Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 11
Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | FWD | 15.8 | 7.6 |
| 2 | Maxim De Cuyper | Brighton & Hove Albion | DEF | 5.5 | 5.7 |
| 3 | Morgan Rogers | Chelsea | MID | 8.2 | 5.5 |
| 4 | Luka Vuskovic | Brighton & Hove Albion | DEF | 5.3 | 5.4 |
| 5 | Pascal Gross | Brighton & Hove Albion | MID | 6.3 | 5.4 |
| 6 | Mohammed Kudus | Tottenham Hotspur | MID | 6.6 | 5.4 |
| 7 | Martin Ødegaard | Arsenal | MID | 6.7 | 5.4 |
| 8 | Cole Palmer | Chelsea | MID | 9.8 | 5.4 |
| 9 | Alexander Isak | Liverpool | FWD | 9.3 | 5.2 |
| 10 | Jérémy Doku | Manchester City | MID | 7.5 | 5.1 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-11-21 02:36:34 UTC.