Samuele Ricci — UCL predicted points, price and stats
Samuele Ricci is a midfielder for Como, priced at 4.5 in UCL Fantasy 2026/2027, owned by 0.0% of managers.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Samuele Ricci career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ITA Serie A | 31 | 1297 | 1 | 4 | 1.5 | 1.9 |
| 2025/2026 | ITA Coppa Italia | 3 | 201 | 0 | 0 | 0.0 | 0.1 |
| 2025/2026 | INT World Cup Qualification UEFA | 3 | 56 | 0 | 0 | 0.1 | 0.1 |
| 2024/2025 | ITA Serie A | 34 | 2836 | 1 | 1 | 1.3 | 1.2 |
| 2024/2025 | INT UEFA Nations League | 6 | 403 | 0 | 0 | 0.0 | 0.2 |
| 2023/2024 | ITA Serie A | 32 | 2400 | 1 | 2 | 1.3 | 2.4 |
| 2022/2023 | ITA Serie A | 28 | 2071 | 2 | 1 | 1.7 | 1.4 |
| 2021/2022 | ITA Serie A | 33 | 2258 | 1 | 1 | 0.7 | 0.8 |
Frequently asked questions
How much does Samuele Ricci cost in UCL?
Samuele Ricci is priced at 4.5. He is owned by 0.0% of managers.
Is Samuele Ricci a good pick?
Compare his predicted points against other midfielders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.