Sam Beukema — UCL predicted points, price and stats
Sam Beukema is a defender for Napoli, priced at 4.0 in UCL Fantasy 2026/2027. Our model projects 0.0 points in Matchday 3.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Sam Beukema projected points
Predicted points (pP) for the next 5 rounds, from expected goals, expected assists, projected minutes and clean-sheet probability converted into UCL Fantasy 2026/2027 scoring.
| Round | Predicted points |
|---|---|
| Matchday 3 | 0.0 |
| Matchday 4 | 0.0 |
| Matchday 5 | 0.0 |
| Matchday 6 | 0.0 |
| Matchday 7 | 0.0 |
Sam Beukema career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ITA Serie A | 24 | 1680 | 2 | 0 | 1.7 | 0.6 |
| 2025/2026 | INT Champions League | 6 | 354 | 0 | 0 | 0.2 | 0.1 |
| 2024/2025 | ITA Serie A | 35 | 3011 | 0 | 1 | 1.5 | 1.0 |
| 2024/2025 | INT Champions League | 8 | 647 | 0 | 1 | 0.3 | 0.3 |
| 2024/2025 | ITA Coppa Italia | 4 | 360 | 0 | 0 | 0.0 | 0.0 |
| 2023/2024 | ITA Serie A | 30 | 2549 | 1 | 1 | 2.0 | 0.7 |
| 2022/2023 | NED Eredivisie | 26 | 2199 | 2 | 0 | 1.2 | 1.0 |
| 2022/2023 | INT Conference League | 11 | 904 | 1 | 0 | 1.7 | 0.7 |
| 2021/2022 | NED Eredivisie | 28 | 1339 | 3 | 1 | 2.7 | 0.5 |
| 2021/2022 | INT Conference League | 4 | 182 | 0 | 0 | 0.0 | 0.0 |
More Napoli players in UCL
Every Napoli player has a page like this one, with predicted points for the coming rounds and price. These are his teammates, most expensive first.
| Player | Pos | Price |
|---|---|---|
| Rasmus Højlund | FWD | 8.0 |
| Scott McTominay | MID | 7.5 |
| Kevin De Bruyne | MID | 7.0 |
| David Neres | MID | 6.5 |
| Noa Lang | MID | 6.5 |
| Alisson Santos | MID | 5.5 |
| Giovane Nascimento | FWD | 5.5 |
| Matteo Politano | MID | 5.5 |
| Stanislav Lobotka | MID | 5.5 |
| Andre-Frank Zambo Anguissa | MID | 5.0 |
Frequently asked questions
How many points is Sam Beukema predicted to score?
Our model projects 0.0 points for Sam Beukema in Matchday 3. The figure updates through the day as odds move and team news lands, so check it again close to the deadline.
How much does Sam Beukema cost in UCL?
Sam Beukema is priced at 4.0.
Is Sam Beukema a good pick?
Compare the predicted points against other defenders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.