Nelson Semedo — UCL predicted points, price and stats
Nelson Semedo is a defender for Fenerbahçe, priced at 5.0 in UCL Fantasy 2026/2027, owned by 0.0% of managers.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Nelson Semedo career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | INT Champions League Qualification | 6 | 505 | 0 | 0 | 0.0 | 0.3 |
| 2026/2027 | TUR Super Lig | 3 | 190 | 0 | 0 | 0.1 | 0.1 |
| 2026 | INT World Cup | 4 | 124 | 0 | 0 | 0.0 | 0.0 |
| 2025/2026 | TUR Super Lig | 26 | 1942 | 1 | 3 | 0.4 | 1.5 |
| 2025/2026 | INT Europa League | 9 | 731 | 0 | 0 | 0.3 | 0.5 |
| 2025/2026 | INT World Cup Qualification UEFA | 4 | 254 | 0 | 2 | 0.1 | 0.2 |
| 2025/2026 | INT Champions League Qualification | 4 | 228 | 0 | 0 | 0.0 | 0.4 |
| 2024/2025 | ENG Premier League | 34 | 2891 | 0 | 4 | 1.1 | 1.7 |
| 2024/2025 | INT UEFA Nations League | 9 | 391 | 0 | 0 | 0.3 | 0.1 |
| 2024 | INT EURO | 5 | 96 | 0 | 0 | 0.2 | 0.0 |
Frequently asked questions
How much does Nelson Semedo cost in UCL?
Nelson Semedo is priced at 5.0. He is owned by 0.0% of managers.
Is Nelson Semedo a good pick?
Compare his predicted points against other defenders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.