Lorenzo Pellegrini — UCL predicted points, price and stats
Lorenzo Pellegrini is a midfielder for Roma, priced at 5.5 in UCL Fantasy 2026/2027, owned by 0.0% of managers.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Lorenzo Pellegrini career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ITA Serie A | 24 | 1475 | 4 | 2 | 5.3 | 3.0 |
| 2025/2026 | INT Europa League | 9 | 503 | 3 | 2 | 1.6 | 1.8 |
| 2024/2025 | ITA Serie A | 25 | 1632 | 2 | 1 | 4.9 | 2.7 |
| 2024/2025 | INT Europa League | 7 | 429 | 1 | 1 | 1.7 | 1.5 |
| 2024 | INT Friendlies | 4 | 185 | 1 | 0 | 1.0 | 0.0 |
| 2024 | INT EURO | 4 | 219 | 0 | 1 | 0.5 | 0.3 |
| 2023/2024 | ITA Serie A | 29 | 1866 | 8 | 3 | 4.8 | 3.2 |
| 2023/2024 | INT Europa League | 10 | 730 | 2 | 1 | 0.9 | 0.9 |
| 2022/2023 | ITA Serie A | 32 | 2554 | 4 | 5 | 8.1 | 6.2 |
| 2022/2023 | INT Europa League | 14 | 1122 | 4 | 4 | 6.4 | 2.5 |
Frequently asked questions
How much does Lorenzo Pellegrini cost in UCL?
Lorenzo Pellegrini is priced at 5.5. He is owned by 0.0% of managers.
Is Lorenzo Pellegrini a good pick?
Compare his predicted points against other midfielders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.