Karim Adeyemi — UCL predicted points, price and stats
Karim Adeyemi is a forward for Barcelona, priced at 7.0 in UCL Fantasy 2026/2027, owned by 9.0% of managers. Our model projects him for 2.6 points in Matchday 1.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Karim Adeyemi projected points
Predicted points (pP) for the next 5 rounds, from expected goals, expected assists, projected minutes and clean-sheet probability converted into UCL Fantasy 2026/2027 scoring.
| Round | Predicted points |
|---|---|
| Matchday 1 | 2.6 |
| Matchday 2 | 2.1 |
| Matchday 3 | 1.9 |
| Matchday 4 | 2.1 |
| Matchday 5 | 2.0 |
Karim Adeyemi career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2025/2026 | GER Bundesliga | 28 | 1196 | 7 | 4 | 4.9 | 3.2 |
| 2025/2026 | INT Champions League | 9 | 473 | 3 | 2 | 1.5 | 0.7 |
| 2025/2026 | INT World Cup Qualification UEFA | 3 | 149 | 0 | 0 | 1.0 | 0.1 |
| 2025 | INT FIFA Club World Cup | 5 | 234 | 0 | 2 | 0.0 | 0.8 |
| 2024/2025 | GER Bundesliga | 25 | 1438 | 7 | 6 | 5.2 | 4.1 |
| 2024/2025 | INT Champions League | 10 | 691 | 5 | 1 | 2.0 | 0.4 |
| 2024/2025 | INT UEFA Nations League | 4 | 132 | 0 | 0 | 0.3 | 0.0 |
| 2023/2024 | GER Bundesliga | 21 | 911 | 3 | 1 | 3.5 | 1.6 |
| 2023/2024 | INT Champions League | 12 | 709 | 2 | 1 | 1.8 | 0.9 |
| 2022/2023 | GER Bundesliga | 24 | 1398 | 6 | 5 | 5.1 | 3.7 |
Frequently asked questions
How many points is Karim Adeyemi predicted to score?
Our model projects 2.6 points for Karim Adeyemi in Matchday 1. The figure updates through the day as odds move and team news lands, so check it again close to the deadline.
How much does Karim Adeyemi cost in UCL?
Karim Adeyemi is priced at 7.0. He is owned by 9.0% of managers.
Is Karim Adeyemi a good pick?
Compare his predicted points against other forwards at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.