Jonathan David — UCL predicted points, price and stats
Jonathan David is a forward for Juventus, priced at 7.5 in UCL Fantasy 2026/2027, owned by 0.0% of managers.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Jonathan David career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026 | INT World Cup | 5 | 421 | 3 | 0 | 3.0 | 0.3 |
| 2026 | INT Friendlies | 4 | 323 | 2 | 0 | 2.0 | 0.0 |
| 2025/2026 | ITA Serie A | 35 | 1782 | 6 | 4 | 8.8 | 1.6 |
| 2025/2026 | INT Champions League | 9 | 397 | 2 | 1 | 4.0 | 0.4 |
| 2025 | INT Friendlies | 8 | 577 | 3 | 0 | 3.0 | 0.0 |
| 2025 | INT CONCACAF Gold Cup | 4 | 299 | 2 | 1 | 2.1 | 0.9 |
| 2024/2025 | FRA Ligue 1 | 32 | 2558 | 16 | 5 | 16.1 | 3.2 |
| 2024/2025 | INT Champions League | 10 | 746 | 7 | 2 | 4.8 | 0.8 |
| 2024/2025 | INT Champions League Qualification | 4 | 335 | 2 | 2 | 2.3 | 0.1 |
| 2024/2025 | INT CONCACAF Nations League | 4 | 360 | 2 | 2 | 2.0 | 2.0 |
Frequently asked questions
How much does Jonathan David cost in UCL?
Jonathan David is priced at 7.5. He is owned by 0.0% of managers.
Is Jonathan David a good pick?
Compare his predicted points against other forwards at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.