Joe Bell — UCL predicted points, price and stats
Joe Bell is a midfielder for Viking, priced at 5.0 in UCL Fantasy 2026/2027, owned by 0.0% of managers.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Joe Bell career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026 | NOR Eliteserien | 12 | 818 | 0 | 1 | 0.5 | 1.9 |
| 2026 | INT World Cup | 3 | 244 | 0 | 0 | 0.0 | 0.1 |
| 2026 | INT Friendlies | 3 | 127 | 0 | 1 | 0.0 | 1.0 |
| 2025 | NOR Eliteserien | 29 | 2541 | 3 | 4 | 1.7 | 5.1 |
| 2025 | INT Friendlies | 5 | 450 | 0 | 0 | 0.0 | 0.0 |
| 2024/2025 | INT World Cup Qualification OFC | 3 | 270 | 0 | 0 | 0.0 | 0.0 |
| 2024 | NOR Eliteserien | 28 | 2478 | 0 | 5 | 1.0 | 6.4 |
| 2023 | NOR Eliteserien | 11 | 556 | 0 | 0 | 1.0 | 1.1 |
| 2022/2023 | DEN Superligaen | 18 | 1075 | 0 | 0 | 0.2 | 1.1 |
| 2021/2022 | DEN Superligaen | 15 | 1097 | 0 | 0 | 0.4 | 1.4 |
Frequently asked questions
How much does Joe Bell cost in UCL?
Joe Bell is priced at 5.0. He is owned by 0.0% of managers.
Is Joe Bell a good pick?
Compare his predicted points against other midfielders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.