Filip Kostic — UCL predicted points, price and stats
Filip Kostic is a defender for PSV Eindhoven, priced at 4.0 in UCL Fantasy 2026/2027, owned by 0.0% of managers.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Filip Kostic career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ITA Serie A | 18 | 469 | 3 | 1 | 0.6 | 1.2 |
| 2025/2026 | INT World Cup Qualification UEFA | 6 | 487 | 0 | 1 | 0.1 | 2.0 |
| 2025/2026 | INT Champions League | 5 | 59 | 0 | 0 | 0.2 | 0.0 |
| 2024/2025 | TUR Super Lig | 27 | 1963 | 1 | 6 | 1.8 | 4.8 |
| 2024/2025 | INT Europa League | 4 | 360 | 0 | 0 | 0.2 | 1.2 |
| 2024 | INT Friendlies | 3 | 124 | 0 | 1 | 0.0 | 1.0 |
| 2023/2024 | ITA Serie A | 29 | 1831 | 0 | 4 | 0.7 | 4.1 |
| 2023/2024 | ITA Coppa Italia | 4 | 276 | 0 | 0 | 0.1 | 0.7 |
| 2023 | INT EURO Qualification | 6 | 381 | 0 | 1 | 0.2 | 1.0 |
| 2022/2023 | ITA Serie A | 37 | 2581 | 3 | 8 | 2.3 | 4.7 |
Frequently asked questions
How much does Filip Kostic cost in UCL?
Filip Kostic is priced at 4.0. He is owned by 0.0% of managers.
Is Filip Kostic a good pick?
Compare his predicted points against other defenders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.