Enzo Fernández — UCL predicted points, price and stats
Enzo Fernández is a midfielder for Manchester City, priced at 7.5 in UCL Fantasy 2026/2027, owned by 0.0% of managers.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Enzo Fernández career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026 | INT World Cup | 7 | 630 | 2 | 0 | 0.8 | 0.9 |
| 2026 | INT Friendlies | 4 | 202 | 1 | 0 | 1.0 | 0.0 |
| 2025/2026 | ENG Premier League | 36 | 3121 | 10 | 4 | 11.3 | 7.2 |
| 2025/2026 | INT Champions League | 10 | 748 | 3 | 2 | 3.3 | 2.2 |
| 2025/2026 | ENG FA Cup | 4 | 231 | 2 | 1 | 1.4 | 0.9 |
| 2025/2026 | ENG EFL Cup | 4 | 279 | 0 | 0 | 0.3 | 1.2 |
| 2025 | INT FIFA Club World Cup | 7 | 513 | 1 | 3 | 1.9 | 0.8 |
| 2024/2025 | ENG Premier League | 36 | 2946 | 6 | 7 | 6.2 | 6.2 |
| 2024/2025 | INT Conference League | 6 | 341 | 2 | 6 | 0.6 | 0.5 |
| 2024 | INT Copa America | 5 | 346 | 0 | 2 | 0.5 | 0.1 |
Frequently asked questions
How much does Enzo Fernández cost in UCL?
Enzo Fernández is priced at 7.5. He is owned by 0.0% of managers.
Is Enzo Fernández a good pick?
Compare his predicted points against other midfielders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.