Daniel James — FPL predicted points, price and stats
Daniel James is a midfielder for Leeds United, priced at 4.9 in Fantasy Premier League 2026/2027, owned by 0.1% of managers. Our model projects 0.7 points in Gameweek 7.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Daniel James projected points
Predicted points (pP) for the next 5 rounds, from expected goals, expected assists, projected minutes and clean-sheet probability converted into Fantasy Premier League 2026/2027 scoring.
| Round | Predicted points |
|---|---|
| Gameweek 7 | 0.7 |
| Gameweek 8 | 0.8 |
| Gameweek 9 | 0.9 |
| Gameweek 10 | 1.1 |
| Gameweek 11 | 1.1 |
This season so far
Daniel James has scored 3 points across 6 scoring rounds so far this season. The best single round returned 1.
Daniel James career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | INT UEFA Nations League | 3 | 170 | 1 | 0 | 1.1 | 0.1 |
| 2026/2027 | ENG Premier League | 3 | 52 | 0 | 0 | 0.3 | 0.0 |
| 2026 | INT Friendlies | 3 | 176 | 0 | 1 | 0.0 | 1.0 |
| 2025/2026 | ENG Premier League | 19 | 553 | 0 | 0 | 0.9 | 0.7 |
| 2025/2026 | INT World Cup Qualification UEFA | 6 | 389 | 3 | 1 | 1.3 | 1.1 |
| 2024/2025 | ENG Championship | 36 | 2616 | 12 | 9 | 10.4 | 8.5 |
| 2023/2024 | ENG Championship | 43 | 2539 | 13 | 7 | 10.2 | 7.5 |
| 2023 | INT EURO Qualification | 7 | 348 | 1 | 2 | 0.7 | 1.3 |
| 2022/2023 | ENG Premier League | 24 | 809 | 2 | 1 | 2.0 | 0.8 |
| 2022/2023 | INT UEFA Nations League | 6 | 462 | 0 | 0 | 0.5 | 0.9 |
More Leeds United players in FPL
Every Leeds United player has a page like this one, with predicted points for the coming rounds and price. These are his teammates, most expensive first.
| Player | Pos | Price |
|---|---|---|
| Harry Wilson | MID | 6.2 |
| Anton Stach | MID | 6.0 |
| Dominic Calvert-Lewin | FWD | 6.0 |
| Noah Okafor | MID | 5.8 |
| Ethan Ampadu | MID | 5.4 |
| Lukas Nmecha | FWD | 5.4 |
| Brenden Aaronson | MID | 5.3 |
| Ilia Gruev | MID | 5.0 |
| Jaka Bijol | DEF | 5.0 |
| James Trafford | GK | 5.0 |
Frequently asked questions
How many points is Daniel James predicted to score?
Our model projects 0.7 points for Daniel James in Gameweek 7. The figure updates through the day as odds move and team news lands, so check it again close to the deadline.
How much does Daniel James cost in FPL?
Daniel James is priced at 4.9. Owned by 0.1% of managers.
Is Daniel James a good pick?
Compare the predicted points against other midfielders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.