Alisson Becker — UCL predicted points, price and stats
Alisson Becker is a goalkeeper for Liverpool, priced at 6.0 in UCL Fantasy 2026/2027, owned by 4.0% of managers. Our model projects 3.8 points in Matchday 3.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Alisson Becker projected points
Predicted points (pP) for the next 5 rounds, from expected goals, expected assists, projected minutes and clean-sheet probability converted into UCL Fantasy 2026/2027 scoring.
| Round | Predicted points |
|---|---|
| Matchday 3 | 3.8 |
| Matchday 4 | 3.8 |
| Matchday 5 | 3.6 |
| Matchday 6 | 3.9 |
| Matchday 7 | 3.5 |
Alisson Becker career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | ENG Premier League | 6 | 540 | 0 | 0 | 0.0 | 0.0 |
| 2026 | USA NWSL | 21 | 1890 | 2 | 0 | 2.5 | 0.5 |
| 2026 | INT World Cup | 5 | 450 | 0 | 0 | 0.0 | 0.0 |
| 2025/2026 | ENG Premier League | 26 | 2340 | 0 | 0 | 0.0 | 0.0 |
| 2025/2026 | INT Champions League | 6 | 506 | 0 | 0 | 0.0 | 0.0 |
| 2025 | USA NWSL | 26 | 2340 | 0 | 1 | 1.5 | 0.4 |
| 2024/2025 | ENG Premier League | 28 | 2509 | 0 | 0 | 0.0 | 0.2 |
| 2024/2025 | INT Champions League | 6 | 540 | 0 | 0 | 0.0 | 0.0 |
| 2024 | INT Copa America | 4 | 360 | 0 | 0 | 0.0 | 0.0 |
| 2023/2025 | INT World Cup Qualification CONMEBOL | 9 | 798 | 0 | 0 | 0.0 | 0.0 |
More Liverpool players in UCL
Every Liverpool player has a page like this one, with predicted points for the coming rounds and price. These are his teammates, most expensive first.
| Player | Pos | Price |
|---|---|---|
| Florian Wirtz | MID | 8.5 |
| Hugo Ekitike | FWD | 8.0 |
| Alexander Isak | FWD | 7.5 |
| Cody Gakpo | FWD | 7.5 |
| Dominik Szoboszlai | MID | 7.1 |
| Bradley Barcola | MID | 7.0 |
| Alexis Mac Allister | MID | 6.6 |
| Virgil van Dijk | DEF | 6.0 |
| Rio Ngumoha | MID | 5.5 |
| Victor Munoz | MID | 5.5 |
Frequently asked questions
How many points is Alisson Becker predicted to score?
Our model projects 3.8 points for Alisson Becker in Matchday 3. The figure updates through the day as odds move and team news lands, so check it again close to the deadline.
How much does Alisson Becker cost in UCL?
Alisson Becker is priced at 6.0. Owned by 4.0% of managers.
Is Alisson Becker a good pick?
Compare the predicted points against other goalkeepers at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.