Tattico Fantasy Serie A Suspension Watch Matchday 11
4 Tattico Fantasy Serie A players are one booking from a suspension going into Matchday 11: Leo Østigard, Gabriele Bracaglia, Jesper Karlström and more.
This is our yellow-card watchlist: every selectable Tattico Fantasy Serie A player one or two bookings from his next ban in the league, by our count of his cards this season, with his fixture and predicted points for Matchday 11. A player one booking away can be banned by a single yellow, so a manager who owns him should have the replacement ready.
One booking from a ban - Matchday 11
| Player | Pos | Club | Fixture | pP |
|---|---|---|---|---|
| Leo Østigard | DEF | Genoa | Milan (H) | 3.3 |
| Gabriele Bracaglia | DEF | Frosinone | Cagliari (A) | 3.0 |
| Jesper Karlström | MID | Udinese | Venezia (A) | 2.7 |
| Alessandro Deiola | MID | Cagliari | Frosinone (H) | 1.9 |
Bookings counted in this season's Serie A. pP = predicted points for Matchday 11.
Projections last updated 2026-11-04 14:25 UTC.
Two bookings from a ban
Not at risk from a single card this matchday, but one booking puts them on the list above.
| Player | Pos | Club | Fixture | pP |
|---|---|---|---|---|
| Strahinja Pavlovic | DEF | Milan | Genoa (A) | 4.9 |
| Koni De Winter | DEF | Milan | Genoa (A) | 4.7 |
| Juan Jesus | DEF | Venezia | Udinese (H) | 4.0 |
| Matias Moreno | DEF | Venezia | Udinese (H) | 4.0 |
| Jhon Lucumi | DEF | Juventus | Fiorentina (A) | 3.8 |
| Kike Pérez | MID | Venezia | Udinese (H) | 3.5 |
| Simon Sohm | MID | Venezia | Udinese (H) | 3.5 |
| Tommaso Pobega | MID | Bologna | Parma (A) | 3.5 |
| Mariano Troilo | DEF | Parma | Bologna (H) | 3.4 |
| Danilo Veiga | DEF | Lecce | Torino (A) | 3.3 |
| Johan Vásquez | DEF | Genoa | Milan (H) | 3.3 |
| Juan Rodriguez | DEF | Cagliari | Frosinone (H) | 3.3 |
| Mattia Zaccagni | MID | Lazio | Napoli (A) | 3.3 |
| Rafa Marin | DEF | Napoli | Lazio (H) | 3.3 |
| Lorenzo Lucchesi | DEF | Monza | Atalanta (H) | 3.2 |
| Oliver Provstgaard | DEF | Lazio | Napoli (A) | 3.2 |
| Viery | DEF | Fiorentina | Juventus (H) | 3.1 |
| Jamil Siebert | DEF | Lecce | Torino (A) | 2.9 |
| Kialonda Gaspar | DEF | Lecce | Torino (A) | 1.8 |
| Torbjoern Lysaker Heggem | DEF | Bologna | Parma (A) | 1.0 |
| Joel Schingtienne | DEF | Venezia | Udinese (H) | 0.5 |
| Antonio Raimondo | FWD | Frosinone | Cagliari (A) | 0.0 |
Frequently asked questions
Which Tattico Fantasy Serie A players are one yellow card from a suspension?
4 Tattico Fantasy Serie A players are one booking from a suspension going into Matchday 11: Leo Østigard, Gabriele Bracaglia, Jesper Karlström and more.
Should I sell a player who is one booking from a ban?
Not on that alone. A ban only follows if he is booked. Weigh his predicted points now against the chance he misses the next fixture, and keep a playing replacement on the bench.
Which Tattico Fantasy Serie A players are suspended right now?
None of the selectable Tattico Fantasy Serie A players is banned for his next league match. The Tattico Fantasy Serie A team news page lists every unavailable player.