Sofascore Premier League Fixtures & Fixture Difficulty Ratings (FDR)

See the full Sofascore Premier League fixture schedule with data-driven Fixture Difficulty Ratings (FDR). Each fixture is rated using match odds and team strength, so you can target the teams with the best run of games.

Plan transfers around easy fixtures, spot clean-sheet opportunities and avoid players in tough matchups.

Fixture difficulty ticker: Gameweek 10-14

Over Gameweek 10-14, Arsenal have the easiest run on our model: an average 60% chance to win each fixture. Hull City have the hardest, at 15%.

Each cell is the opponent, home (H) or away (A), and the club's chance of winning that match - from bookmaker odds where a market exists and our team model beyond it. Clubs are sorted by average win chance, easiest fixtures first.

ClubGW10GW11GW12GW13GW14Avg win chance
ArsenalHUL (H) 83%NEW (A) 60%MCI (H) 50%BRE (A) 54%TOT (A) 53%60%
LiverpoolCRY (A) 60%MUN (H) 52%EVE (A) 47%SUN (H) 64%CHE (A) 38%52%
Manchester CityNFO (A) 56%FUL (H) 68%ARS (A) 24%LEE (H) 63%BRE (A) 49%52%
AFC BournemouthIPS (A) 50%NFO (H) 48%FUL (A) 40%BHA (H) 38%HUL (H) 69%49%
Brighton & Hove AlbionBRE (H) 50%HUL (A) 63%NEW (H) 55%BOU (A) 36%NFO (A) 40%49%
ChelseaSUN (A) 48%LEE (H) 53%NFO (A) 40%CRY (H) 61%LIV (H) 37%48%
Aston VillaMUN (A) 31%SUN (H) 55%IPS (A) 46%EVE (H) 44%CRY (H) 52%45%
Manchester UnitedAVL (H) 44%LIV (A) 24%BRE (H) 45%NEW (A) 40%COV (H) 64%43%
Tottenham HotspurLEE (A) 37%IPS (H) 65%SUN (A) 41%FUL (H) 47%ARS (H) 19%42%
Leeds UnitedTOT (H) 35%CHE (A) 22%COV (H) 55%MCI (A) 15%IPS (H) 54%36%
EvertonCOV (H) 58%BRE (A) 24%LIV (H) 26%AVL (A) 29%FUL (H) 41%36%
Nottingham ForestMCI (H) 21%BOU (A) 26%CHE (H) 33%HUL (A) 51%BHA (H) 32%33%
BrentfordBHA (A) 25%EVE (H) 50%MUN (A) 30%ARS (H) 19%MCI (H) 26%30%
Newcastle UnitedFUL (A) 28%ARS (H) 17%BHA (A) 22%MUN (H) 35%SUN (H) 48%30%
FulhamNEW (H) 46%MCI (A) 13%BOU (H) 33%TOT (A) 26%EVE (A) 30%30%
Crystal PalaceLIV (H) 18%COV (A) 34%HUL (H) 54%CHE (A) 17%AVL (A) 24%29%
Coventry CityEVE (A) 19%CRY (H) 40%LEE (A) 20%IPS (H) 39%MUN (A) 15%26%
Ipswich TownBOU (H) 24%TOT (A) 15%AVL (H) 28%COV (A) 33%LEE (A) 21%24%
SunderlandCHE (H) 26%AVL (A) 20%TOT (H) 30%LIV (A) 15%NEW (A) 26%23%
Hull CityARS (A) 4%BHA (H) 15%CRY (A) 21%NFO (H) 22%BOU (A) 12%15%

How fixture difficulty is rated

Unlike colour charts based on last season's table, our FDR uses live match odds and win/clean-sheet probabilities to rate how hard each fixture really is.

Frequently asked questions

What is Fixture Difficulty Rating (FDR)?

FDR scores how hard each upcoming fixture is for fantasy purposes. Ours is derived from live match odds, so it reflects current form and team strength rather than last season's results.

Which Sofascore Premier League teams have the best fixtures?

Sort the schedule by difficulty to see which teams have the easiest upcoming games and the best clean-sheet odds.