FPL GW35 | OR: 210 | TIME FOR ARSENAL PLAYERS?
Watch on YouTube · More videos from this channel
Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 8
Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Cole Palmer | Chelsea | MID | 9.7 | 6.2 |
| 2 | Bruno Fernandes | Manchester United | MID | 11.8 | 5.7 |
| 3 | Erling Haaland | Manchester City | FWD | 15.7 | 5.5 |
| 4 | Gabriel | Arsenal | DEF | 7.9 | 5.4 |
| 5 | Bryan Mbeumo | Manchester United | MID | 7.8 | 5.2 |
| 6 | Ezri Konsa | Arsenal | DEF | 4.6 | 5.1 |
| 7 | Riccardo Calafiori | Arsenal | DEF | 6.0 | 5.1 |
| 8 | Martin Ødegaard | Arsenal | MID | 6.8 | 4.9 |
| 9 | Joao Pedro | Chelsea | FWD | 7.9 | 4.9 |
| 10 | Thiago Rodrigues | Brentford | FWD | 7.8 | 4.8 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-10-22 21:41:55 UTC.