Gameweek 10 - TheFPLStudy
Gameweek 10
Very simple. Roll.
Gros benched somehow.
Gabriel captain

Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 11
Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | FWD | 15.8 | 5.9 |
| 2 | Luka Vuskovic | Brighton & Hove Albion | DEF | 5.2 | 5.8 |
| 3 | Maxim De Cuyper | Brighton & Hove Albion | DEF | 5.4 | 5.1 |
| 4 | Cole Palmer | Chelsea | MID | 9.8 | 5.1 |
| 5 | Alexander Isak | Liverpool | FWD | 9.2 | 5.0 |
| 6 | Mohammed Kudus | Tottenham Hotspur | MID | 6.6 | 4.9 |
| 7 | Diego Gomez | Brighton & Hove Albion | MID | 5.0 | 4.7 |
| 8 | Martin Ødegaard | Arsenal | MID | 6.7 | 4.7 |
| 9 | Bruno Fernandes | Manchester United | MID | 11.7 | 4.7 |
| 10 | Jérémy Doku | Manchester City | MID | 7.5 | 4.6 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-11-06 18:38:28 UTC.