fpl strategy
Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 6. Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Bruno Fernandes | Manchester United | MID | 11.9 | 6.8 |
| 2 | Bukayo Saka | Arsenal | MID | 9.5 | 6.3 |
| 3 | Bryan Mbeumo | Manchester United | MID | 7.9 | 5.8 |
| 4 | Morgan Rogers | Chelsea | MID | 7.7 | 5.5 |
| 5 | Cole Palmer | Chelsea | MID | 9.7 | 5.4 |
| 6 | Erling Haaland | Manchester City | FWD | 15.6 | 5.4 |
| 7 | Martin Ødegaard | Arsenal | MID | 6.8 | 5.3 |
| 8 | Gabriel | Arsenal | DEF | 8.0 | 5.3 |
| 9 | Matheus Cunha | Manchester United | MID | 7.9 | 5.2 |
| 10 | Enzo Le Fee | Sunderland | MID | 5.7 | 5.0 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-10-03 00:30:58 UTC.