fpl strategy
Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 11
Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | FWD | 15.8 | 7.1 |
| 2 | Morgan Rogers | Chelsea | MID | 8.2 | 5.7 |
| 3 | Maxim De Cuyper | Brighton & Hove Albion | DEF | 5.5 | 5.3 |
| 4 | Martin Ødegaard | Arsenal | MID | 6.7 | 5.3 |
| 5 | Cole Palmer | Chelsea | MID | 9.8 | 5.3 |
| 6 | Mohammed Kudus | Tottenham Hotspur | MID | 6.6 | 5.2 |
| 7 | Bradley Barcola | Liverpool | MID | 8.1 | 5.2 |
| 8 | Omar Marmoush | Tottenham Hotspur | FWD | 7.0 | 5.1 |
| 9 | Alexander Isak | Liverpool | FWD | 9.3 | 5.1 |
| 10 | Luka Vuskovic | Brighton & Hove Albion | DEF | 5.3 | 5.0 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-11-16 21:47:39 UTC.