FPL Bronx - GW3 Team Reveal

Free transfers: 2
Transfers: None
Captain: Haaland
Chip: Triple captain
Good luck everyone!
Highest predicted points in Fantasy Premier League 2026/2027 for Round 3. Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | FWD | 15.5 | 9.1 |
| 2 | Antoine Semenyo | Manchester City | MID | 8.5 | 6.6 |
| 3 | Bruno Fernandes | Manchester United | MID | 12.0 | 6.3 |
| 4 | Nico O'Reilly | Manchester City | DEF | 6.5 | 6.2 |
| 5 | Alexander Isak | Liverpool | FWD | 9.0 | 5.8 |
| 6 | Bukayo Saka | Arsenal | MID | 9.5 | 5.8 |
| 7 | Josko Gvardiol | Manchester City | DEF | 5.6 | 5.7 |
| 8 | Marc Guehi | Manchester City | DEF | 6.0 | 5.7 |
| 9 | Phil Foden | Manchester City | MID | 7.0 | 5.5 |
| 10 | Florian Wirtz | Liverpool | MID | 7.5 | 5.5 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-09-04 15:42:16 UTC.