FPL Bronx - GW10 Team Reveal

Rolling to 4 FTs
Gabriel (C)
I could change my mind on Ndiaye and generally benching of DCL, ELF, and Barnes. Right now I'm here.
Good luck everyone!
Highest predicted points in Fantasy Premier League 2026/2027 for Gameweek 11
Model output, refreshed through the day as odds, team news and line-ups land.
| # | Player | Team | Pos | Price | pP |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | FWD | 15.8 | 7.2 |
| 2 | Cole Palmer | Chelsea | MID | 9.8 | 5.5 |
| 3 | Maxim De Cuyper | Brighton & Hove Albion | DEF | 5.4 | 5.3 |
| 4 | Luka Vuskovic | Brighton & Hove Albion | DEF | 5.2 | 5.2 |
| 5 | Pascal Gross | Brighton & Hove Albion | MID | 6.3 | 5.0 |
| 6 | Morgan Rogers | Chelsea | MID | 8.2 | 5.0 |
| 7 | Alexander Isak | Liverpool | FWD | 9.2 | 5.0 |
| 8 | Mohammed Kudus | Tottenham Hotspur | MID | 6.6 | 4.9 |
| 9 | Diego Gomez | Brighton & Hove Albion | MID | 5.0 | 4.8 |
| 10 | Gabriel | Arsenal | DEF | 8.1 | 4.8 |
Top 10 of the full pool — every player, every round, with projected minutes, ownership and fixtures.
Projections last updated 2026-11-07 17:15:46 UTC.