Will Hughes — FPL predicted points, price and stats
Will Hughes is a midfielder for Crystal Palace, priced at 4.4 in Fantasy Premier League 2026/2027, owned by 6.5% of managers. Our model projects 0.2 points in Gameweek 7.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Will Hughes projected points
Predicted points (pP) for the next 5 rounds, from expected goals, expected assists, projected minutes and clean-sheet probability converted into Fantasy Premier League 2026/2027 scoring.
| Round | Predicted points |
|---|---|
| Gameweek 7 | 0.2 |
| Gameweek 8 | 0.4 |
| Gameweek 9 | 0.5 |
| Gameweek 10 | 0.5 |
| Gameweek 11 | 0.5 |
This season so far
Will Hughes has scored 2 points across 6 scoring rounds so far this season. The best single round returned 1.
Will Hughes career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2025/2026 | ENG Premier League | 31 | 1568 | 0 | 0 | 1.1 | 1.9 |
| 2025/2026 | INT Conference League | 11 | 361 | 0 | 0 | 0.1 | 0.8 |
| 2025/2026 | ENG EFL Cup | 3 | 179 | 0 | 0 | 0.1 | 0.5 |
| 2024/2025 | ENG Premier League | 33 | 2118 | 0 | 3 | 1.1 | 2.6 |
| 2024/2025 | ENG FA Cup | 4 | 160 | 0 | 1 | 0.0 | 0.5 |
| 2024/2025 | ENG EFL Cup | 4 | 256 | 0 | 0 | 0.1 | 0.1 |
| 2023/2024 | ENG Premier League | 30 | 1899 | 0 | 1 | 0.3 | 1.8 |
| 2022/2023 | ENG Premier League | 27 | 827 | 1 | 1 | 0.4 | 0.6 |
| 2021/2022 | ENG Premier League | 16 | 1058 | 0 | 1 | 0.1 | 0.6 |
| 2020/2021 | ENG Championship | 30 | 1943 | 2 | 0 | 0.6 | 1.6 |
More Crystal Palace players in FPL
Every Crystal Palace player has a page like this one, with predicted points for the coming rounds and price. These are his teammates, most expensive first.
| Player | Pos | Price |
|---|---|---|
| Jean-Philippe Mateta | FWD | 6.3 |
| Ismaila Sarr | MID | 6.2 |
| Jørgen Strand Larsen | FWD | 6.0 |
| Edward Nketiah | FWD | 5.5 |
| Yéremi Pino | MID | 5.5 |
| Adam Wharton | MID | 5.4 |
| Dario Osorio | MID | 5.4 |
| Evann Guessand | MID | 5.4 |
| Dwight McNeil | MID | 5.3 |
| Anan Khalaili | DEF | 5.0 |
Frequently asked questions
How many points is Will Hughes predicted to score?
Our model projects 0.2 points for Will Hughes in Gameweek 7. The figure updates through the day as odds move and team news lands, so check it again close to the deadline.
How much does Will Hughes cost in FPL?
Will Hughes is priced at 4.4. Owned by 6.5% of managers.
Is Will Hughes a good pick?
Compare the predicted points against other midfielders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.