Sofascore LaLiga Differentials Gameweek 9: Best Low-Owned Picks
Our model's best Sofascore LaLiga differential for Gameweek 9 is Adrián De La Fuente (Levante), away at Deportivo La Coruna and at home to Athletic Club: 9.7 predicted points at 6.1% ownership.
A differential here is any Sofascore LaLiga player owned by fewer than 10% of managers. Below are the 10 with the most predicted points for Gameweek 9, then the best five in each position. Ownership tells you how many rivals you gain on if he returns; start chance and minutes tell you how likely he is to play. The predictions are recomputed through the day as odds and team news land, and the page always shows the current gameweek.
Best Sofascore LaLiga differentials for Gameweek 9 (under 10% owned)
| # | Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|---|
| 1 | Adrián De La Fuente | DEF | Levante | Deportivo La Coruna (A), Athletic Club (H) | 9.7 | 100% | 167 | 6.1% |
| 2 | Robert Navarro | MID | Athletic Club | Valencia (A), Levante (A) | 9.2 | 91% | 133 | 0.7% |
| 3 | Yuri Berchiche | DEF | Athletic Club | Valencia (A), Levante (A) | 9.1 | 94% | 158 | 3.0% |
| 4 | Ivan Romero | FWD | Levante | Deportivo La Coruna (A), Athletic Club (H) | 8.9 | 100% | 148 | 7.5% |
| 5 | Alex Berenguer | MID | Athletic Club | Valencia (A), Levante (A) | 8.7 | 88% | 141 | 0.8% |
| 6 | Mathew Ryan | GK | Levante | Deportivo La Coruna (A), Athletic Club (H) | 8.6 | 100% | 179 | 8.3% |
| 7 | Inigo Ruiz de Galarreta | MID | Athletic Club | Valencia (A), Levante (A) | 7.7 | 91% | 138 | 1.7% |
| 8 | Jon Olasagasti | MID | Levante | Deportivo La Coruna (A), Athletic Club (H) | 7.6 | 100% | 160 | 6.8% |
| 9 | Roger Brugué | MID | Levante | Deportivo La Coruna (A), Athletic Club (H) | 7.6 | 100% | 157 | 0.9% |
| 10 | Yeray Álvarez | DEF | Athletic Club | Valencia (A), Levante (A) | 7.3 | 94% | 150 | 0.4% |
pP = predicted points for Gameweek 9. Start % = our probability he starts; pMins = projected minutes; Owned = share of Sofascore LaLiga managers who own him. For a player with two matches this round, pP and pMins are the total over both and Start % is the higher of the two.
Projections last updated 2026-10-15 23:01 UTC.
Differential goalkeepers
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Mathew Ryan | GK | Levante | Deportivo La Coruna (A), Athletic Club (H) | 8.6 | 100% | 179 | 8.3% |
| David Soria | GK | Getafe | Rayo Vallecano (H) | 4.8 | 98% | 88 | 8.9% |
| Ionut Andrei Radu | GK | Celta Vigo | Deportivo Alaves (H) | 4.8 | 98% | 89 | 6.5% |
| Alex Remiro | GK | Real Sociedad | Malaga (A) | 4.5 | 97% | 87 | 3.7% |
| Alfonso Herrero | GK | Malaga | Real Sociedad (H) | 4.5 | 98% | 88 | 3.4% |
Differential defenders
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Adrián De La Fuente | DEF | Levante | Deportivo La Coruna (A), Athletic Club (H) | 9.7 | 100% | 167 | 6.1% |
| Yuri Berchiche | DEF | Athletic Club | Valencia (A), Levante (A) | 9.1 | 94% | 158 | 3.0% |
| Yeray Álvarez | DEF | Athletic Club | Valencia (A), Levante (A) | 7.3 | 94% | 150 | 0.4% |
| Aitor Paredes | DEF | Athletic Club | Valencia (A), Levante (A) | 7.0 | 60% | 118 | 2.8% |
| Ifeanyi Ndukwe | DEF | Levante | Deportivo La Coruna (A), Athletic Club (H) | 7.0 | 100% | 157 | 0.2% |
Differential midfielders
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Robert Navarro | MID | Athletic Club | Valencia (A), Levante (A) | 9.2 | 91% | 133 | 0.7% |
| Alex Berenguer | MID | Athletic Club | Valencia (A), Levante (A) | 8.7 | 88% | 141 | 0.8% |
| Inigo Ruiz de Galarreta | MID | Athletic Club | Valencia (A), Levante (A) | 7.7 | 91% | 138 | 1.7% |
| Jon Olasagasti | MID | Levante | Deportivo La Coruna (A), Athletic Club (H) | 7.6 | 100% | 160 | 6.8% |
| Roger Brugué | MID | Levante | Deportivo La Coruna (A), Athletic Club (H) | 7.6 | 100% | 157 | 0.9% |
Differential forwards
| Player | Pos | Club | Fixture | pP | Start % | pMins | Owned |
|---|---|---|---|---|---|---|---|
| Ivan Romero | FWD | Levante | Deportivo La Coruna (A), Athletic Club (H) | 8.9 | 100% | 148 | 7.5% |
| Gabriel Jesus | FWD | Barcelona | Real Betis (A) | 5.7 | 91% | 72 | 2.0% |
| Ayoze Pérez | FWD | Villarreal | Elche (H) | 5.1 | 91% | 66 | 3.2% |
| Ander Barrenetxea | FWD | Real Sociedad | Malaga (A) | 4.5 | 90% | 69 | 0.7% |
| Roberto Fernández | FWD | Espanyol | Atletico Madrid (H) | 4.4 | 97% | 80 | 6.9% |
Frequently asked questions
Who are the best Sofascore LaLiga differentials for Gameweek 9?
By predicted points among players owned by fewer than 10% of managers: Adrián De La Fuente (9.7 pts, 6.1% owned), Robert Navarro (9.2 pts, 0.7% owned), Yuri Berchiche (9.1 pts, 3.0% owned).
What is a differential in Sofascore LaLiga?
A player few of your rivals own - on this page, under 10% ownership. When he scores you gain on almost everyone; when the popular pick scores instead, you lose ground. That makes differentials most useful when you are chasing.
When is the Sofascore LaLiga Gameweek 9 deadline?
The Gameweek 9 deadline is Friday 16 October, 19:30 UK time (Friday 16 October, 18:30 UTC).
How often is this list updated?
Continuously - predicted points and ownership are refreshed through the day. The last update was 15 Oct 2026, 23:01 UTC.