Noëlle Maritz — UCL predicted points, price and stats
Noëlle Maritz is a midfielder for AEK Athens, priced at 5.5 in UCL Fantasy 2026/2027, owned by 0.0% of managers.
Every number below the projection is what actually happened — minutes, goals, assists and expected goals from his real matches. The projection itself is recomputed through the day as odds, team news and line-ups land, so it is what we expect next, not a record of the past.
Noëlle Maritz career record
Appearances, minutes, goals, assists and the underlying expected numbers behind them, by season and competition. This is the completed record and does not change.
| Season | Competition | Apps | Mins | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2025/2026 | INT Conference League | 10 | 753 | 3 | 2 | 2.3 | 1.6 |
| 2025/2026 | INT World Cup Qualification UEFA | 7 | 421 | 1 | 1 | 1.1 | 0.6 |
| 2024/2025 | ITA Serie A | 33 | 1394 | 3 | 2 | 2.4 | 3.5 |
| 2024/2025 | INT UEFA Nations League | 6 | 492 | 6 | 1 | 3.4 | 0.7 |
| 2024 | INT EURO | 4 | 356 | 2 | 0 | 0.9 | 0.5 |
| 2024 | INT Friendlies | 3 | 243 | 0 | 0 | 0.0 | 0.0 |
| 2023/2024 | ITA Serie A | 30 | 1818 | 0 | 3 | 1.1 | 2.9 |
| 2023 | INT EURO Qualification | 8 | 534 | 1 | 2 | 1.2 | 1.6 |
| 2022/2023 | ITA Serie A | 33 | 2540 | 2 | 4 | 1.3 | 4.5 |
| 2022/2023 | INT UEFA Nations League | 6 | 385 | 0 | 0 | 0.2 | 0.6 |
Frequently asked questions
How much does Noëlle Maritz cost in UCL?
Noëlle Maritz is priced at 5.5. He is owned by 0.0% of managers.
Is Noëlle Maritz a good pick?
Compare his predicted points against other midfielders at a similar price rather than judging the number alone — that is what the player picks table is for, and the optimal team calculator does the budget maths across a whole squad.